Licensed to City of Shreveport Swim Team
                                       HY-TEK's Meet Manager 1/25/2009 10:10 PM
      Crawfish Aquatics Winter Invitational 2009 - 1/23/2009 to 1/25/2009      
                                    Results                                    
 
Event 1  Girls 8 & Under 25 Yard Butterfly
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Campbell, Sydnie E         8 ES-LA                  20.32      17.55   20  
  2 Magee, Anna Grace G        8 FINS-LA                19.52      18.69   17  
  3 Labat, Claire E            8 BYOU-LA                21.10      19.07   16  
  4 Haydel, Nancy B            8 BYOU-LA                20.65      20.44   15  
  5 Sewell, Emma R             8 COSS-LA                21.63      20.61   14  
  6 Cambias, Mia O             8 FINS-LA                21.32      20.85   13  
  7 Ramirez, Ellie M           7 BYOU-LA                22.67      22.19   12  
  8 Alston, Morgan C           8 BYOU-LA                21.18      22.23   11  
  9 Hansen, Molly              8 BYOU-LA                26.86      23.02    9  
 10 Dorsett, Holly G           7 COSS-LA                24.44      23.05    7  
 11 Poe, Macie A               8 LCAT-LA                24.67      23.09    6  
 12 Rabito, Julia A            8 FINS-LA                24.44      23.41    5  
 13 Macmahon, Emma K           8 ES-LA                  27.59      23.69    4  
 14 Licciardi, Laura C         8 FINS-LA                21.78      23.73    3  
 15 Prator, Ariana L           8 FINS-LA                26.32      24.04    2  
 16 Marchand, Miranda N        8 LCAT-LA                   NT      24.34    1  
 17 Schumacher, Jessie L       8 CRAW-LA                27.05      24.95  
 18 Frederick, Madelyn J       8 Cane's-LA              26.75      25.06  
 19 Weselak, Abbey G           8 CRAW-LA                34.19      25.70  
 20 Landreneau, Anna C         7 Rst-La-LA              32.45      26.31  
 21 Liles, Jolee M             8 CRAW-LA                   NT      26.87  
 22 Sewell, Avery E            7 COSS-LA                30.27      27.15  
 23 Touchard, Ashleigh M       7 FINS-LA                28.48      27.23  
 24 Broussard, Olivia K        8 Rst-La-LA              36.54      29.47  
 25 Elliott, MaryFrances F     7 FINS-LA                30.92      31.64  
 26 Sonnier, Bailey J          8 Rst-La-LA              32.89      31.74  
 27 Richardson, Emily          8 FINS-LA                   NT      34.99  
 28 Reed, Gwendolyn J          8 LCAT-LA                29.51      35.08  
 29 Fritscher, Ellie F         5 FINS-LA                52.85      36.76  
 30 Thigpen, Madelin B         8 FINS-LA                   NT      54.64  
 -- Cook, Torrie R             8 CRAW-LA                   NT         DQ  
 -- Moore, Rylee E             6 CRAW-LA                35.28         DQ  
 -- Freeman, Macy D            6 ES-LA                  53.81         DQ  
 -- Campbell, Samantha A       6 ES-LA                  41.15         DQ  
 -- Gasser, Courtney M         7 Cane's-LA              24.69         DQ  
 -- Murray, Elizabeth J        6 ES-LA                     NT         DQ  
 
Event 1  Boys 8 & Under 25 Yard Butterfly
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Foley, Michael R           7 FINS-LA                20.56      17.69   20  
  2 Foster, Carson J           7 CRAW-LA                18.09      18.01   17  
  3 Siskron, Campbell C        8 COSS-LA                19.38      18.53   16  
  4 Morgan, Myers P            8 FINS-LA                20.58      19.07   15  
  5 Mazier, Christopher A      8 Cane's-LA              19.36      19.23   14  
  6 Foster, Jake R             8 CRAW-LA                17.94      19.40   13  
  7 Robinson, Christopher R    8 COSS-LA                20.01      19.86   12  
  8 Padial, Michael C          8 CRAW-LA                22.91      22.45   11  
  9 Apsey, Dylan S             7 CRAW-LA                20.69      22.78    9  
 10 Banks, Dalton J            7 Cane's-LA              23.65      23.18    7  
 11 Brown, Riley W             7 CRAW-LA                43.92      25.49    6  
 12 Stolin, Paul H             7 FINS-LA                25.20      26.48    5  
 13 Coco-Senyszyn, Kevin M     7 LCAT-LA                23.00      27.11    4  
 14 Holloway, Joel T           8 FINS-LA                26.38      27.87    3  
 15 Aldridge, Jack R           6 COSS-LA                27.77      28.43    2  
 16 Gianfala, Sam P            8 CRAW-LA                   NT      29.20    1  
 17 Spivey, Noah A             7 LCAT-LA                30.43      29.25  
 18 Miles, Cami N              6 CRAW-LA                37.31      29.43  
 19 Prator, Andrew M           8 FINS-LA                27.59      33.90  
 20 Kernion, Brennan S         6 ES-LA                  45.35      40.82  
 -- Godso, Landon T            7 CRAW-LA                29.94         DQ  
 
Event 2  Girls 8 & Under 25 Yard Backstroke
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Magee, Anna Grace G        8 FINS-LA                20.52      21.09   20  
  2 Labat, Claire E            8 BYOU-LA                23.09      21.10   17  
  3 Rabito, Julia A            8 FINS-LA                20.27      21.41   16  
  4 Marchand, Miranda N        8 LCAT-LA                19.90      21.95   15  
  5 Sewell, Emma R             8 COSS-LA                23.53      22.03   14  
  6 Weselak, Abbey G           8 CRAW-LA                24.65      22.36   12.5
  6 Licciardi, Laura C         8 FINS-LA                21.95      22.36   12.5
  8 Alston, Morgan C           8 BYOU-LA                22.40      22.49   11  
  9 Cambias, Mia O             8 FINS-LA                23.98      22.92    8  
  9 Campbell, Sydnie E         8 ES-LA                  23.31      22.92    8  
 11 Hansen, Molly              8 BYOU-LA                24.44      23.03    6  
 12 Ramirez, Ellie M           7 BYOU-LA                24.45      23.08    5  
 13 Haydel, Nancy B            8 BYOU-LA                24.94      23.22    4  
 14 Dorsett, Holly G           7 COSS-LA                24.49      23.28    3  
 15 Liles, Jolee M             8 CRAW-LA                23.18      23.56    2  
 16 Schumacher, Jessie L       8 CRAW-LA                23.40      23.78    1  
 17 Poe, Macie A               8 LCAT-LA                20.21      23.93  
 18 Prator, Ariana L           8 FINS-LA                24.21      24.17  
 19 Macmahon, Emma K           8 ES-LA                  24.09      26.20  
 20 Sewell, Avery E            7 COSS-LA                26.78      26.41  
 21 Landreneau, Anna C         7 Rst-La-LA              28.46      26.62  
 22 Touchard, Ashleigh M       7 FINS-LA                27.29      26.65  
 23 Cook, Torrie R             8 CRAW-LA                26.02      26.82  
 24 Hemmerling, Phoebe E       7 CRAW-LA                31.58      26.88  
 25 Elliott, MaryFrances F     7 FINS-LA                27.12      27.14  
 26 Frederick, Madelyn J       8 Cane's-LA              27.30      27.22  
 27 Sonnier, Bailey J          8 Rst-La-LA              27.67      27.56  
 28 Leonards, Jenna K          7 COSS-LA                27.38      27.63  
 29 Gasser, Courtney M         7 Cane's-LA              25.28      28.06  
 30 Moore, Rylee E             6 CRAW-LA                26.29      28.29  
 31 Richardson, Emily          8 FINS-LA                   NT      29.42  
 32 Thigpen, Madelin B         8 FINS-LA                   NT      30.91  
 33 Beggs, Elizabeth F         7 CRAW-LA                27.78      31.01  
 34 Broussard, Olivia K        8 Rst-La-LA              29.19      32.13  
 35 Campbell, Samantha A       6 ES-LA                  35.77      34.57  
 36 Reed, Gwendolyn J          8 LCAT-LA                27.17      35.08  
 37 Landreneau, Amelia K       6 Rst-La-LA              32.84      37.38  
 38 Freeman, Macy D            6 ES-LA                  42.75      37.42  
 39 Haydel, Mary Ellen E       5 BYOU-LA                40.62      41.40  
 40 Fritscher, Ellie F         5 FINS-LA                44.36      43.48  
 
Event 2  Boys 8 & Under 25 Yard Backstroke
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Foster, Jake R             8 CRAW-LA                18.94      19.32   20  
  2 Foster, Carson J           7 CRAW-LA                19.18      19.79   17  
  3 Robinson, Christopher R    8 COSS-LA                21.13      20.00   16  
  4 Siskron, Campbell C        8 COSS-LA                20.16      20.90   15  
  5 Padial, Michael C          8 CRAW-LA                20.75      20.93   14  
  6 Mazier, Christopher A      8 Cane's-LA              20.44      21.17   13  
  7 Morgan, Myers P            8 FINS-LA                20.36      21.50   12  
  8 Coco-Senyszyn, Kevin M     7 LCAT-LA                20.74      21.77   11  
  9 Foley, Michael R           7 FINS-LA                21.40      21.79    9  
 10 Banks, Dalton J            7 Cane's-LA              23.94      23.22    7  
 11 Apsey, Dylan S             7 CRAW-LA                22.60      23.76    6  
 12 Gianfala, Sam P            8 CRAW-LA                25.79      24.46    5  
 13 Prator, Andrew M           8 FINS-LA                24.50      25.47    4  
 14 Aldridge, Jack R           6 COSS-LA                25.42      25.63    2.5
 14 Stolin, Paul H             7 FINS-LA                27.29      25.63    2.5
 16 Brown, Riley W             7 CRAW-LA                23.68      26.12    1  
 17 Godso, Landon T            7 CRAW-LA                26.10      26.65  
 18 Spivey, Noah A             7 LCAT-LA                24.75      26.89  
 19 Holloway, Joel T           8 FINS-LA                25.36      26.98  
 20 Axsom, Lochlan D           6 CRAW-LA                31.75      28.42  
 21 Domingue, Nicholas M       6 CRAW-LA                29.78      28.69  
 22 Miles, Cami N              6 CRAW-LA                30.79      33.07  
 23 Kernion, Brennan S         6 ES-LA                  41.23      35.09  
 -- Moore, Brooks A            6 CRAW-LA                33.67         DQ  
 
Event 3  Girls 9-10 200 Yard IM
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Labat, Adelyne E          10 BYOU-LA              2:55.14    2:38.18   20  
  2 Fritscher, Heidi E        10 FINS-LA              2:43.77    2:39.94   17  
  3 Regenold, Madelyn A       10 COSS-LA              2:54.37    2:47.31   16  
  4 Aldridge, Abigail A        9 COSS-LA              3:22.14    2:54.34   15  
  5 Bellina, Jaden E          10 ES-LA                3:11.47    2:55.01   14  
  6 Stolin, Katya G           10 FINS-LA              3:02.45    2:58.19   13  
  7 Blevins, Becca M          10 Cane's-LA            3:14.62    3:01.53   12  
  8 Smith, Harlee A            9 BYOU-LA              3:18.06    3:06.19   11  
  9 Becnel, Kacie A            9 BYOU-LA                   NT    3:14.46    9  
 10 Kleinsasser, Heather M     9 COSS-LA                   NT    3:36.33    7  
 11 Sewell, Ansley M           9 COSS-LA                   NT    3:43.85    6  
 12 Alonzo, Emily A           10 Cane's-LA            4:05.61    3:49.28    5  
 
Event 3  Girls 11-12 200 Yard IM
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Apsey, Claudia S          12 CRAW-LA              2:23.93    2:22.80   20  
  2 Waguespack, Katie R       12 CCSC-LA              2:32.95    2:30.99   17  
  3 Bradley, Gabrielle C      11 BYOU-LA              2:42.51    2:39.95   16  
  4 Frantz, Denise A          11 FINS-LA              2:49.12    2:40.07   15  
  5 Cleveland, Alex S         12 COSS-LA              2:56.11    2:40.49   14  
  6 Delia, Jennifer L         12 FINS-LA              2:50.14    2:42.00   13  
  7 Fox, Victoria L           12 Cane's-LA            2:45.63    2:42.97   12  
  8 Barakat, Sarah A          11 Cane's-LA            2:45.41    2:44.64   11  
  9 Oathout, Haley M          12 COSS-LA              3:00.62    2:45.93    9  
 10 Sewell, Madison E         11 COSS-LA                   NT    2:52.49    7  
 11 Dishman, Haley D          11 COSS-LA                   NT    2:59.11    6  
 
Event 3  Boys 9-10 200 Yard IM
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Rowley, Benjamin G        10 Cane's-LA            2:44.29    2:41.21   20  
  2 Apsey, Sean S             10 CRAW-LA              2:48.52    2:42.85   17  
  3 Siskron, Thomas T          9 COSS-LA              2:57.77    2:50.06   16  
  4 Amidon, Kaden D           10 COSS-LA                   NT    2:51.36   15  
  5 Crews, Daniel P           10 COSS-LA                   NT    3:02.30   14  
  6 Rowley, Sam M             10 Cane's-LA            3:31.73    3:29.70   13  
  7 Smail, Nicholas T         10 Cane's-LA            2:51.76    3:43.92   12  
 
Event 3  Boys 11-12 200 Yard IM
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Stewart, Sam W            11 HSAS-MS              2:21.84    2:22.90   20  
  2 Guidry, Nick P            12 BYOU-LA              2:28.65    2:23.47   17  
  3 Feazel, Cooper C          12 COSS-LA              3:08.23    2:36.80   16  
  4 Chance, Nic R             11 FINS-LA              2:48.60    2:37.88   15  
  5 Osborne, Andrew W         12 FINS-LA              2:49.73    2:40.11   14  
  6 Hooper, Garrett G         11 COSS-LA              2:54.32    2:43.35   13  
  7 Doughty, Cameron E        12 COSS-LA              2:55.32    2:48.67   12  
  8 Blagrove, Colton J        11 Cane's-LA            2:53.87    2:54.29   11  
  9 Robinson, Andrew T        11 COSS-LA                   NT    2:57.05    9  
 10 Stevens, Jacob R          12 FINS-LA              3:20.58    3:06.22    7  
 -- Bernard, Tatman J         12 Bulldog Aquatics-LA       NT         DQ  
 
Event 4  Girls 8 & Under 25 Yard Breaststroke
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Alston, Morgan C           8 BYOU-LA                23.09      23.31   20  
  2 Labat, Claire E            8 BYOU-LA                25.31      24.56   17  
  3 Cambias, Mia O             8 FINS-LA                25.33      25.12   16  
  4 Campbell, Sydnie E         8 ES-LA                  25.39      25.57   15  
  5 Macmahon, Emma K           8 ES-LA                  25.05      25.69   14  
  6 Sewell, Emma R             8 COSS-LA                28.36      25.85   13  
  7 Frederick, Madelyn J       8 Cane's-LA              27.65      26.00   12  
  8 Rabito, Julia A            8 FINS-LA                26.44      26.35   11  
  9 Licciardi, Laura C         8 FINS-LA                26.69      26.58    9  
 10 Hansen, Molly              8 BYOU-LA                27.22      27.26    7  
 11 Prator, Ariana L           8 FINS-LA                27.66      27.61    6  
 12 Ramirez, Ellie M           7 BYOU-LA                28.54      27.63    5  
 13 Haydel, Nancy B            8 BYOU-LA                25.96      28.63    4  
 14 Schumacher, Jessie L       8 CRAW-LA                31.50      28.74    3  
 15 Marchand, Miranda N        8 LCAT-LA                   NT      29.03    2  
 16 Poe, Macie A               8 LCAT-LA                   NT      29.24    1  
 17 Gasser, Courtney M         7 Cane's-LA              28.08      29.30  
 18 Weselak, Abbey G           8 CRAW-LA                31.41      29.32  
 19 Elliott, MaryFrances F     7 FINS-LA                29.99      29.34  
 20 Sonnier, Bailey J          8 Rst-La-LA              34.80      30.01  
 21 Touchard, Ashleigh M       7 FINS-LA                30.89      31.25  
 22 Dorsett, Holly G           7 COSS-LA                32.82      31.43  
 23 Sewell, Avery E            7 COSS-LA                35.75      34.58  
 24 Landreneau, Anna C         7 Rst-La-LA                 NT      36.05  
 25 Campbell, Samantha A       6 ES-LA                  40.60      38.89  
 25 Broussard, Olivia K        8 Rst-La-LA                 NT      38.89  
 27 Fritscher, Ellie F         5 FINS-LA                37.52      39.53  
 28 Moore, Rylee E             6 CRAW-LA                   NT      41.72  
 29 Richardson, Emily          8 FINS-LA                   NT      46.49  
 30 Freeman, Macy D            6 ES-LA                  53.05      53.13  
 -- Reed, Gwendolyn J          8 LCAT-LA                32.79         DQ  
 -- Liles, Jolee M             8 CRAW-LA                   NT         DQ  
 -- Cook, Torrie R             8 CRAW-LA                34.31         DQ  
 -- Thigpen, Madelin B         8 FINS-LA                   NT         DQ  
 -- Landreneau, Amelia K       6 Rst-La-LA                 NT         DQ  
 -- Leonards, Jenna K          7 COSS-LA                   NT         DQ  
 
Event 4  Boys 8 & Under 25 Yard Breaststroke
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Foster, Jake R             8 CRAW-LA                20.12      21.53   20  
  2 Foster, Carson J           7 CRAW-LA                22.75      24.30   17  
  3 Siskron, Campbell C        8 COSS-LA                23.75      24.66   16  
  4 Padial, Michael C          8 CRAW-LA                25.03      25.13   15  
  5 Foley, Michael R           7 FINS-LA                26.35      25.40   14  
  6 Mazier, Christopher A      8 Cane's-LA              23.63      25.55   13  
  7 Robinson, Christopher R    8 COSS-LA                25.01      25.75   12  
  8 Morgan, Myers P            8 FINS-LA                26.10      26.20   11  
  9 Coco-Senyszyn, Kevin M     7 LCAT-LA                24.48      26.78    9  
 10 Apsey, Dylan S             7 CRAW-LA                25.63      27.66    7  
 11 Stolin, Paul H             7 FINS-LA                31.69      28.63    6  
 12 Banks, Dalton J            7 Cane's-LA              31.23      28.84    5  
 13 Holloway, Joel T           8 FINS-LA                33.66      29.50    4  
 14 Spivey, Noah A             7 LCAT-LA                31.85      30.08    3  
 15 Aldridge, Jack R           6 COSS-LA                30.73      33.33    2  
 16 Prator, Andrew M           8 FINS-LA                36.23      33.60    1  
 17 Gianfala, Sam P            8 CRAW-LA                37.44      34.10  
 18 Kernion, Brennan S         6 ES-LA                  38.05      35.64  
 -- Moore, Brooks A            6 CRAW-LA                38.55         DQ  
 -- Godso, Landon T            7 CRAW-LA                27.08         DQ  
 -- Brown, Riley W             7 CRAW-LA                29.11         DQ  
 -- Miles, Cami N              6 CRAW-LA                   NT         DQ  
 
Event 5  Girls 8 & Under 25 Yard Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Magee, Anna Grace G        8 FINS-LA                16.13      17.00   20  
  2 Labat, Claire E            8 BYOU-LA                17.67      17.08   17  
  3 Campbell, Sydnie E         8 ES-LA                  17.22      17.66   16  
  4 Poe, Macie A               8 LCAT-LA                17.00      18.15   15  
  5 Rabito, Julia A            8 FINS-LA                17.54      18.45   14  
  6 Cambias, Mia O             8 FINS-LA                19.20      18.63   13  
  7 Sewell, Emma R             8 COSS-LA                22.69      18.77   12  
  8 Marchand, Miranda N        8 LCAT-LA                18.76      18.82   11  
  9 Prator, Ariana L           8 FINS-LA                20.00      19.35    9  
 10 Licciardi, Laura C         8 FINS-LA                17.23      19.37    7  
 11 Gasser, Courtney M         7 Cane's-LA              20.58      19.44    6  
 12 Alston, Morgan C           8 BYOU-LA                18.93      19.58    5  
 13 Dorsett, Holly G           7 COSS-LA                20.88      19.68    4  
 14 Hansen, Molly              8 BYOU-LA                20.66      20.29    3  
 15 Weselak, Abbey G           8 CRAW-LA                21.04      20.35    2  
 16 Haydel, Nancy B            8 BYOU-LA                19.07      20.60    1  
 17 Landreneau, Anna C         7 Rst-La-LA              21.75      20.71  
 18 Touchard, Ashleigh M       7 FINS-LA                21.51      20.73  
 19 Macmahon, Emma K           8 ES-LA                  20.02      22.09  
 20 Ramirez, Ellie M           7 BYOU-LA                20.78      22.17  
 21 Frederick, Madelyn J       8 Cane's-LA              19.75      22.37  
 22 Liles, Jolee M             8 CRAW-LA                21.40      22.50  
 23 Broussard, Olivia K        8 Rst-La-LA                 NT      23.21  
 24 Schumacher, Jessie L       8 CRAW-LA                20.30      23.49  
 25 Leonards, Jenna K          7 COSS-LA                25.53      23.80  
 26 Sewell, Avery E            7 COSS-LA                21.89      23.85  
 27 Sonnier, Bailey J          8 Rst-La-LA              29.49      25.59  
 28 Moore, Rylee E             6 CRAW-LA                24.27      25.73  
 29 Elliott, MaryFrances F     7 FINS-LA                24.47      25.77  
 30 Cook, Torrie R             8 CRAW-LA                25.75      25.88  
 31 Beggs, Elizabeth F         7 CRAW-LA                25.82      26.33  
 32 Reed, Gwendolyn J          8 LCAT-LA                23.76      26.70  
 33 Richardson, Emily          8 FINS-LA                   NT      26.71  
 34 Landreneau, Amelia K       6 Rst-La-LA              31.98      29.69  
 35 Fritscher, Ellie F         5 FINS-LA                26.33      30.09  
 36 Thigpen, Madelin B         8 FINS-LA                29.41      30.42  
 37 Hemmerling, Phoebe E       7 CRAW-LA                28.45      32.31  
 38 Campbell, Samantha A       6 ES-LA                  26.58      36.24  
 39 Haydel, Mary Ellen E       5 BYOU-LA                40.99      36.35  
 40 Freeman, Macy D            6 ES-LA                  35.15      41.52  
 
Event 5  Boys 8 & Under 25 Yard Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Foster, Jake R             8 CRAW-LA                15.67      16.48   20  
  2 Mazier, Christopher A      8 Cane's-LA              16.36      16.74   17  
  3 Robinson, Christopher R    8 COSS-LA                16.77      16.78   16  
  4 Siskron, Campbell C        8 COSS-LA                16.22      16.88   15  
  5 Foster, Carson J           7 CRAW-LA                16.51      17.00   14  
  6 Morgan, Myers P            8 FINS-LA                16.98      17.11   13  
  7 Foley, Michael R           7 FINS-LA                17.13      17.21   12  
  8 Padial, Michael C          8 CRAW-LA                17.64      17.80   11  
  9 Banks, Dalton J            7 Cane's-LA              18.39      18.45    9  
 10 Apsey, Dylan S             7 CRAW-LA                17.76      18.65    7  
 11 Coco-Senyszyn, Kevin M     7 LCAT-LA                17.38      19.31    6  
 12 Aldridge, Jack R           6 COSS-LA                19.38      20.46    5  
 13 Spivey, Noah A             7 LCAT-LA                22.87      20.82    4  
 14 Stolin, Paul H             7 FINS-LA                21.11      20.93    3  
 15 Holloway, Joel T           8 FINS-LA                21.50      22.78    2  
 16 Godso, Landon T            7 CRAW-LA                23.85      22.89    1  
 17 Gianfala, Sam P            8 CRAW-LA                21.38      23.27  
 18 Brown, Riley W             7 CRAW-LA                21.44      24.06  
 19 Prator, Andrew M           8 FINS-LA                22.48      24.78  
 20 Miles, Cami N              6 CRAW-LA                25.20      25.83  
 21 Domingue, Nicholas M       6 CRAW-LA                28.46      26.90  
 22 Axsom, Lochlan D           6 CRAW-LA                45.09      27.49  
 23 Moore, Brooks A            6 CRAW-LA                29.86      28.66  
 24 Kernion, Brennan S         6 ES-LA                  28.47      28.91  
 25 Prator, Gabrielle R        5 TAQ-LA                    NT      51.74  
 
Event 6  Girls 13-14 400 Yard IM
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Kopcso, Kara R            13 Blast-LA             4:32.26    4:37.10   20  
  2 Eguia, Morgan E           13 HSAS-MS              5:06.79    4:59.96   17  
  3 Bell, Annie L             13 HSAS-MS              5:06.51    5:03.34   16  
  4 Lessard, Sara N           14 CRAW-LA              5:29.99    5:09.82   15  
  5 Miles, Brielle M          13 CRAW-LA              5:23.35    5:16.99   14  
  6 Higgason, Hayley L        13 HSAS-MS              5:24.71    5:18.82   13  
  7 Strain, Rachel J          14 Blast-LA             5:59.62    5:27.92   12  
  8 Clade, Catherine L        14 Blast-LA                  NT    5:37.83   11  
 
Event 6  Women 15 & Over 400 Yard IM
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Dorsett, Helen E          16 COSS-LA              4:37.34    4:42.93   20  
  2 Soileau, Laura F          17 CRAW-LA              4:45.99    4:43.90   17  
  3 Furr, Laura A             16 TAQ-LA               4:46.06    4:45.79   16  
  4 Kopcso, Jesi F            17 Blast-LA             4:45.36    4:49.35   15  
  5 Robertson, Jo Claire C    17 COSS-LA              4:58.89    4:56.68   14  
  6 Morikawa, Ayuko           16 TAQ-LA               5:09.17    4:57.19   13  
  7 Myers, Hope H             17 HSAS-MS              5:00.01    4:59.17   12  
  8 Andrews, Mary Allison A   15 HSAS-MS              4:58.52    5:02.01   11  
  9 Carter, Holly M           18 LST-LA               4:48.59    5:08.87    9  
 10 Tucker, Callie R          15 Blast-LA             5:31.79    5:11.03    7  
 11 Warwick, Allison M        16 Blast-LA             5:37.19    5:31.26    6  
 12 Delia, Nicole E           15 FINS-LA              5:43.77    5:35.72    5  
 13 Winkler, Beth G           17 Blast-LA             5:45.04    5:36.18    4  
 
Event 6  Boys 13-14 400 Yard IM
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Stewart, Ty L             14 HSAS-MS              4:14.51    4:17.97   20  
  2 Buisson, Tim C            14 HSAS-MS              4:58.05    5:06.61   17  
  3 Montague, Josh L          14 HSAS-MS              5:49.05    5:11.48   16  
 
Event 6  Men 15 & Over 400 Yard IM
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Rayner, David A           18 CRAW-LA              4:06.42    4:10.71   20  
  2 Chance, Joe C             17 Rst-La-LA            4:11.06    4:14.12   17  
  3 Babcock, Colin B          16 Blast-LA             4:07.29    4:18.46   16  
  4 Merrell, Patrick C        17 COSS-LA              4:12.23    4:27.98   15  
  5 Prejean, Tony A           17 TAQ-LA               4:31.11    4:29.99   14  
  6 Boudreaux III, Edward J   16 BYOU-LA              4:27.68    4:30.11   13  
  7 Stewart, Paul F           15 CRAW-LA              4:33.74    4:31.05   12  
  8 Loop, Walter C            16 FINS-LA              4:31.64    4:31.28   11  
  9 Wilson, Matthew T         16 COSS-LA              4:25.90    4:32.51    9  
 10 Murphy, Tanner L          17 COSS-LA              4:39.33    4:36.80    7  
 11 Kamphuis, John W          15 COSS-LA              4:44.17    4:37.71    6  
 12 Knudsen, Zack W           18 Blast-LA             4:23.16    4:38.67    5  
 13 Feazel, Cavett C          16 COSS-LA              4:40.98    4:39.72    4  
 14 Guinot, Rhett J           15 Blast-LA             4:42.01    4:43.72    3  
 15 Miles, Dainon L           15 CRAW-LA              4:50.39    4:46.86    2  
 16 Assercq, Mathieu L        16 CRAW-LA              4:50.99    4:49.79    1  
 17 Brock, Trevor M           18 HSAS-MS              4:47.45    4:51.19  
 18 Knudsen, Alex D           15 Blast-LA             5:04.50    4:51.66  
 19 Breaux, Gavin S           16 Blast-LA             5:14.90    4:56.37  
 20 Cook, Scott W             15 COSS-LA              4:56.86    4:59.79  
 21 Spell, Daniel T           16 Blast-LA             5:32.68    5:17.95  
 22 Thompson, Elliott R       16 Blast-LA             5:38.87    5:21.55  
 
Event 7  Girls 9-10 200 Yard Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Fritscher, Heidi E        10 FINS-LA              2:18.95    2:16.47   20  
  2 Labat, Adelyne E          10 BYOU-LA              2:25.67    2:21.30   17  
  3 Regenold, Madelyn A       10 COSS-LA              2:40.22    2:31.05   16  
  4 Bellina, Jaden E          10 ES-LA                2:39.46    2:34.05   15  
  5 Rogers, Erin R            10 LCAT-LA              2:40.24    2:37.06   14  
  6 Aldridge, Abigail A        9 COSS-LA              3:00.81    2:39.79   13  
  7 Blevins, Becca M          10 Cane's-LA            2:45.76    2:42.82   12  
  8 Smith, Harlee A            9 BYOU-LA                   NT    2:50.29   11  
  9 Becnel, Kacie A            9 BYOU-LA              3:03.33    3:02.85    9  
 10 Coco-Senyszyn, Katie N     9 LCAT-LA              3:41.10    3:15.85    7  
 11 Sewell, Ansley M           9 COSS-LA                   NT    3:17.77    6  
 12 Alonzo, Emily A           10 Cane's-LA                 NT    3:21.84    5  
 13 Stevens, Ellie H           9 FINS-LA                   NT    3:24.13    4  
 14 Spivey, Molly J           10 LCAT-LA              3:48.97    3:27.27    3  
 15 Alonzo, Erica O           10 Cane's-LA                 NT    4:08.49    2  
 
Event 7  Girls 11-12 200 Yard Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Dorsett, Hope D           12 COSS-LA              2:02.63    2:06.64   20  
  2 Apsey, Claudia S          12 CRAW-LA              2:08.46    2:08.16   17  
  3 Waguespack, Katie R       12 CCSC-LA              2:14.48    2:14.12   16  
  4 Landry, Drew M            12 CRAW-LA              2:15.72    2:17.64   15  
  5 Bradley, Gabrielle C      11 BYOU-LA              2:24.77    2:20.10   14  
  6 Cleveland, Alex S         12 COSS-LA              2:30.64    2:22.14   13  
  7 Frantz, Denise A          11 FINS-LA              2:29.36    2:23.10   12  
  8 Loop, Megan A             11 FINS-LA              2:24.38    2:23.13   11  
  9 Leonards, Valerie E       12 COSS-LA              2:40.35    2:24.92    9  
 10 Barakat, Sarah A          11 Cane's-LA            2:26.97    2:28.26    7  
 11 Fox, Victoria L           12 Cane's-LA            2:34.92    2:31.94    6  
 12 Oathout, Haley M          12 COSS-LA              2:50.66    2:37.79    5  
 13 Dishman, Haley D          11 COSS-LA              2:42.23    2:40.32    4  
