Licensed to City of Shreveport Swim Team
HY-TEK's MEET MANAGER 3.0 7/1/2010 01:17 PM
City Championships COSST 2010 - 6/30/2010 to 7/1/2010
Results
Event 1 Mixed 6 & Under 100 Yard Freestyle Relay
===============================================================================
Team Seed Finals Points
===============================================================================
1 Town South Swim and Tennis-LA 'A' 1:40.21 1:38.88 40
1) Woldie, Jony A M6 2) Fant, Blake M6
3) Wiener, Sophie W6 4) Oathout, Sutton P M6
53.55 45.33
2 Eastridge Swim Team-LA 'A' 2:02.43 1:45.72 34
1) Bowman, Catie Claire W6 2) Wilhite, Annakate W6
3) Trudnak, Ava W6 4) Bradford, Cameron M6
53.24 52.48
3 Town South Swim and Tennis-LA 'B' 2:00.96 2:02.45 32
1) Turner, Cole M6 2) Carter, Graham M5
3) Miller, Chloe W5 4) Epp, John Mark M M6
1:05.17 57.28
4 Minden Tennis and Aquatic Club-LA 'A' 1:56.95 2:04.59 30
1) Mandino, Maddox M5 2) Mayfield, Jackson M6
3) Dunn, Madeline W6 4) Brasher, Grady M6
1:11.06 53.53
5 Christus Schumpert Swim Team-LA 'A' 2:36.26 2:13.87 28
1) Wynne, Maddie W6 2) Horn, Molly W6
3) Pesnell, William M6 4) Negron, Justine W6
1:06.98 1:06.89
6 Pierremont Oaks Country Club-LA 'A' 2:45.08 2:16.76 26
1) Hardtner, Frances W6 2) Brainis, Arden W6
3) Trawick, Graham M6 4) Barber, Caroline W6
1:12.33 1:04.43
7 Town South Swim and Tennis-LA 'C' 2:10.63 2:18.12 24
1) McGann, Kevin M6 2) Boykin, Olivia W6
3) Thomas, Paige W6 4) Wilkinson, Ryan M6
8 H & H Swim Team-LA 'A' 2:20.90 2:18.56 22
1) Stephens, Piper W6 2) Bailey, Keegan M6
3) Franklin, Toby M4 4) Grant, Lake M6
1:11.91 1:06.65
9 Town South Swim and Tennis-LA 'D' 2:21.65 2:22.05 18
1) Sanders, Nathan M6 2) McGann, John Thomas T M5
3) Sutherland, Sara W6 4) Davis, Tucker M6
1:28.24 53.81
10 Stonebridge Swim Club-LA 'A' 2:49.46 2:22.27 14
1) Lolley, Grant s M6 2) McClanahan, Ike c M6
3) Nesbitt, J.T. k M5 4) Dennie, Coleman a M6
1:07.20 1:15.07
11 Southern Trace-LA 'A' 2:42.69 2:30.12 12
1) Johnson, Peyton M6 2) Alley, Liam M5
3) Bryan, Avery W6 4) Simon, Patrick M6
12 Minden Tennis and Aquatic Club-LA 'B' NT 2:35.64 10
1) Fowler, Molly W6 2) McKINNEY, Jackson M6
3) Barnett, Carter M6 4) Moore, Cheyene W6
1:19.94 1:15.70
13 Eastridge Swim Team-LA 'C' 2:02.43 2:50.06 8
1) Moncrief, Sophia W6 2) McClain, Ashlynn W5
3) Grieder, Ella Grace W6 4) Crittell, Luke M6
14 Town South Swim and Tennis-LA 'E' 2:31.90 2:52.32 6
1) Barnard, Christopher M5 2) Kwak, Suha M5
3) Tichenor, Lillie W4 4) Scruggs, Andrew M6
15 Elks 'A' 3:04.29 2:54.89 4
1) Willis, Brice M5 2) Peterson, Scarlett W6
3) Upchurch, Madeline W6 4) Frederick, Jacob M6
1:30.15 1:24.74
16 Stonebridge Swim Club-LA 'B' 3:06.02 2:58.91 2
1) Littleton, Noah p M5 2) Smith, Addyson m W5
3) Evans, Braden t M6 4) Pasion, Josie e W5
1:24.82 1:34.09
17 Town South Swim and Tennis-LA 'F' 2:49.03 3:04.18
1) Tichenor, Levi M6 2) Pearson, Ryan M6
3) Barber, Bailey W5 4) Berken, Stephen M6
1:24.69 1:39.49
18 Pierremont Oaks Country Club-LA 'B' NT 3:06.68
1) Elston, Collin M5 2) Muslow, Ben M5
3) Muslow, Luke M5 4) Sipes, Emma W4
1:51.75 1:14.93
19 H & H Swim Team-LA 'B' 2:50.00 3:08.68
1) Allen, Nathan M6 2) Bays, Layton M5
3) Goodson, Emily W6 4) Furlow, Garrett M6
1:22.30 1:46.38
20 Minden Tennis and Aquatic Club-LA 'C' NT 3:31.85
1) Harbor, Trent M5 2) Guin, Alex W5
3) Powell, Stella W5 4) Moseley, Macey W6
-- Eastridge Swim Team-LA 'B' 2:17.14 DQ
1) Falls, Hannah W6 2) Humphries, Mary Grace W5
3) Nickelson, Abigail W6 4) Watkins, Wyatt M5
1:01.18
-- Minden Tennis and Aquatic Club-LA 'D' NT NS
1) Martin, Alex M5 2) Hammons, Chase M5
3) Powell, Savannah W5 4) Waites, Claire W5
-- H & H Swim Team-LA 'C' 3:15.00 NS
1) Gray, Allie W6 2) Dillard, Clason M4
3) Grant, Hunt M4 4) Bailey, Ella W4
-- Palmetto Country Club-US 'A' 2:52.09 NS
1) New, Jaackson M6 2) McGuire, Hannah W6
3) Machen, Molly W5 4) Tree, Kaleb M5
Event 2 Girls 8 & Under 100 Yard Medley Relay
===============================================================================
Team Seed Finals Points
===============================================================================
1 Eastridge Swim Team-LA 'A' 1:27.83 1:35.32 40
1) Holt, Sarah 7 2) McCulloch, Rileigh 7
3) Mackey, Anna Clair 7 4) Harper, Ali 8
53.93 41.39
2 Stonebridge Swim Club-LA 'A' 1:40.78 1:36.96 34
1) Folds, Lexi d 8 2) Eaves, Allie k 8
3) Bush, Katherine e 8 4) Trahan, Tori s 8
53.16 43.80
3 Town South Swim and Tennis-LA 'A' 1:29.01 1:38.04 32
1) Wiener, Sophie 6 2) Sewell, Averey 8
3) Fullilove, Macy 8 4) Jorgensen, Lauren 7
59.48 38.56
4 Town South Swim and Tennis-LA 'B' 1:45.91 1:48.78 30
1) England, Lillie 7 2) Dunham, Emily 8
3) Barnard, Addison 8 4) Carter, Grace 7
1:08.47 40.31
5 Town South Swim and Tennis-LA 'C' 1:56.67 1:52.96 28
1) Touchet, Abby 8 2) Dinkins, Maggie 8
3) Carter, Kennedy H 8 4) Murphy, Sarah 7
1:08.00 44.96
6 Southside Swim Club-LA 'A' 2:32.58 1:58.08 26
1) Horne, Jamie 6 2) Klein, Robin 8
3) Horne, Caroline 8 4) Leonards, Jenna Kate 8
1:13.62 44.46
7 Minden Tennis and Aquatic Club-LA 'A' 1:49.13 1:59.13 24
1) Spillers, Lily 7 2) Mealey, Piper 8
3) McCullough, Madison 7 4) Phillips, Adeline 7
1:05.19 53.94
8 Eastridge Swim Team-LA 'C' 1:55.11 2:01.37 22
1) Hamm, Abby 7 2) Mobley, Courtney 8
3) Lindsey, Lauren 7 4) Watkins, Angelina 8
1:08.83 52.54
9 North Shreveport Swim Team-LA 'A' 2:02.74 2:09.05 18
1) Ryan, Reagan 7 2) Hearron, Haley 8
3) Mason, Jenna 8 4) Davis, Emilee 7
10 Stonebridge Swim Club-LA 'B' 2:07.99 2:09.13 14
1) Murphy, Mckenzie s 8 2) Kairschner, Ellie k 7
3) Moock, Hannah Grace g 8 4) Robinson, Anna n 8
1:21.26 47.87
11 Town South Swim and Tennis-LA 'D' NT 2:11.20 12
1) Williams, Emma 7 2) Thomas, Anna 8
3) Geldmacher, Regan A 7 4) LeBlanc, Jordan 7
1:20.59 50.61
12 H & H Swim Team-LA 'A' 2:17.07 2:23.04 10
1) Kennedy, Gracie 8 2) Goodson, Emily 6
3) Goodwin, Mallory 8 4) Kennedy, Keely 8
1:22.42 1:00.62
-- Stonebridge Swim Club-LA 'C' 2:22.12 DQ
1) Littleton, Sydni-Ellen e 8 2) Smith, Audrey s 8
3) Lasiter, Lauren m 8 4) Ross, Ainsley n 7
-- Elks 'A' 2:45.35 DQ
1) Carmody, Rose 7 2) Clark, Amelia 7
3) Gaines, Mary Beth 7 4) Taliaferro, Sarah Kate 7
-- Eastridge Swim Team-LA 'B' 1:46.33 DQ
1) Dean, Chloe 8 2) Sullivan, Anna 7
3) Seabaugh, Sarah Grace 8 4) Wilhite, Annakate 6
58.82 59.89
-- Pierremont Oaks Country Club-LA 'A' 2:55.27 DQ
1) Barrett, Grace 8 2) Barber, Camille 8
3) Hardtner, Anna Pryce 7 4) Barrett, Georgia 0 7
-- Palmetto Country Club-US 'A' NT DQ
1) Bouillon, Lainey 8 2) Thomas, Alexandria 7
3) Misenheimer, Kaitlyn 8 4) Perry, Katy 7
-- Stonebridge Swim Club-LA 'D' 2:40.12 NS
1) Hill, Nora Beth b 7 2) Coday, Skylar h 7
3) Mulhearn, Kailey m 8 4) Hooper, Reily k 7
Event 3 Boys 8 & Under 100 Yard Medley Relay
===============================================================================
Team Seed Finals Points
===============================================================================
1 Town South Swim and Tennis-LA 'A' 1:27.74 1:28.32 40
1) Woodruff, Landon 8 2) Barber, Brennan 8
3) Aldridge, Jack 8 4) Mitchell, Mark 8
2 Eastridge Swim Team-LA 'A' 1:43.39 1:42.22 34
1) Chaisson, Garrett 8 2) Googe, Henry 7
3) Norcross, Brady 7 4) Spell, William 8
56.06 46.16
3 Minden Tennis and Aquatic Club-LA 'A' 1:47.16 1:46.54 32
1) Fields, Carson 8 2) Parnell, Thomas 8
3) Branch, Beau 8 4) Rhodes, Logan 7
59.91 46.63
4 Town South Swim and Tennis-LA 'C' 1:45.67 1:49.97 30
1) Bond, Dawson 7 2) Keerthi, Suraj 8
3) Oathout, Sutton P 6 4) Martinson, Kirk A 7
55.63 54.34
5 North Shreveport Swim Team-LA 'A' 2:33.16 2:30.60 28
1) Vangorham, Zachary 8 2) Lewis, Logan 8
3) Talley, Gabe 8 4) Terry, Matthew 8
1:30.64 59.96
6 Elks 'A' 3:30.09 2:37.44 26
1) Clary, Joey 7 2) Gilchrist, Aidan 7
3) Gaines, Michael 8 4) Welch, Gage 7
7 Southside Swim Club-LA 'A' 2:11.99 2:54.77 24
1) Gibson, Brad 7 2) McLaughlin, Kenny 8
3) Russell, Sam 8 4) Gibson, Jackson 5
1:19.86 1:34.91
-- Minden Tennis and Aquatic Club-LA 'B' NT DQ
1) Hammons, Chance 7 2) Parker, Carson 7
3) Rhame, Thomas 7 4) Beck, Brandon 7
1:25.04 1:23.13
-- Stonebridge Swim Club-LA 'A' 1:43.84 DQ
1) Weber, Reilly k 7 2) Beruvides, Steven m 8
3) Baliff, Peyton s 8 4) Dart, Will c 8
53.97 55.36
-- Eastridge Swim Team-LA 'B' 1:54.18 DQ
1) Hermes, Brayden 7 2) Stewart, Andrew 8
3) Tompkins, Ellis 7 4) Maciulski, Thomas 7
1:01.40 49.39
-- Town South Swim and Tennis-LA 'B' 1:38.43 DQ
1) Epp, Nate 8 2) Ponder, Benjamin 7
3) Mayeaux, Graham 8 4) Martin, Michael 7
52.98 55.05
-- Stonebridge Swim Club-LA 'B' 2:08.12 NS
1) McKain, Lucas j 7 2) Free, Jonathan d 8
3) Morales, Gavin s 7 4) St Andre', Jake h 7
-- Palmetto Country Club-US 'A' 2:04.73 NS
1) Thompson, Rowe 7 2) Furgueron, Eli 8
3) Gibbs, Tucker 7 4) Burch, Landon 8
-- Eastridge Swim Team-LA 'C' NT NS
1) Adcock, Evan 7 2) Cook, Clayton 8
3) Courtney, Josh 7 4) Grieder, Chris 7
Event 4 Girls 9-10 100 Yard Medley Relay
===============================================================================
Team Seed Finals Points
===============================================================================
1 Eastridge Swim Team-LA 'A' 1:28.67 1:15.96 40
1) Gauntlett, Kate 9 2) Greene, Chloe 10
3) Trudnak, Madi 10 4) Wolf, Audrey L 10
42.47 33.49
2 Minden Tennis and Aquatic Club-LA 'A' 1:22.07 1:20.92 34
1) McKINNEY, Cassidy 10 2) Mayfield, Emma 10
3) Eubanks, Blair 9 4) Christy, Amelia 10
3 Town South Swim and Tennis-LA 'A' 1:14.00 1:22.66 32
1) Sewell, Emma 10 2) Herkey, Jenna A 9
3) Gotberg, Gracie 9 4) Jorgensen, Libbie 9
45.89 36.77
4 Palmetto Country Club-US 'A' 1:34.34 1:24.90 30
1) Boggs, Abby 10 2) Cantrell, MaryCatherine 10
3) Cox, Macy 10 4) McGuire, Morgan 9
47.96 36.94
5 Eastridge Swim Team-LA 'B' 1:42.58 1:27.49 28
1) Huddleston, Sarah 10 2) Trudnak, Belle 9
3) Lindsey, Abigail 9 4) Trybus, Meghan 10
51.96 35.53
6 Town South Swim and Tennis-LA 'C' 1:35.47 1:29.60 26
1) Fant, Sydney 10 2) Arcement, Beth Ann 10
3) Harris, Madeline 9 4) Kinder, Madelyn 9
47.27 42.33
7 Eastridge Swim Team-LA 'D' 2:09.99 1:30.70 24
1) Beardsley, Bria 9 2) Tompkins, Ainsley 9
3) Hilburn, Georgia 9 4) Norcross, Abbie 10
51.84 38.86
8 Stonebridge Swim Club-LA 'A' 1:33.18 1:33.04 22
1) Bberuvides, Adriana b 10 2) Backofen, Megan e 9
3) McKain, Elizabeth d 9 4) Bridges, Macey c 9
56.70 36.34
9 Town South Swim and Tennis-LA 'D' 1:55.56 1:33.40 18
1) Puyear, Emily C 9 2) Olds, Kaitlyn 10
3) Dunham, Megan 10 4) Witten, Emma 9
52.54 40.86
10 Town South Swim and Tennis-LA 'B' 1:25.21 1:33.49 14
1) Turner, Lauren 9 2) Tichenor, Grace 9
3) Broome, Leta 10 4) Lafitte, Miranda P 10
52.41 41.08
11 Minden Tennis and Aquatic Club-LA 'B' NT 1:37.95 12
1) Whyte, Emma 9 2) Frye, Madeline 9
3) Maness, Ainsley 9 4) Boothe, Mary Claire 10
55.91 42.04
12 Southside Swim Club-LA 'A' 1:45.31 1:38.54 10
1) Anderson, Erica 9 2) Leonards, Aubrey 10
3) Horne, Hannah 10 4) Klein, Aleiyah 9
51.86 46.68
13 Eastridge Swim Team-LA 'C' 1:54.00 1:40.68 8
1) Bryan, Sarah 9 2) Cook, Mia 9
3) Payne, Gracie 9 4) Holt, Bailey 10
1:00.39 40.29
14 North Shreveport Swim Team-LA 'A' 1:45.92 1:50.17 6
1) Jiles, Kaylan 10 2) Farrar, Chloe 9
3) Lolley, Megan 10 4) Robinson, Isabel 9
56.05 54.12
-- Minden Tennis and Aquatic Club-LA 'C' NT DQ
1) Lee, Mazie 9 2) Bryce, Kara 9
3) Killingworth, Jemma 9 4) Floyd, Mary-Holland 9
-- Stonebridge Swim Club-LA 'B' 1:50.14 DQ
1) Witherington, Anna Claire d 9 2) Hclayton, Caroline n 9
3) Nesbitt, Anna Grace g 9 4) Ingle, Faith m 10
1:13.84 45.09
-- H & H Swim Team-LA 'A' 1:52.57 DQ
1) Butler, Katelyn 9 2) Franklin, Erin 9
3) Furlow, Alex 10 4) Kennedy, Alexis 10
1:09.50 55.64
-- Town South Swim and Tennis-LA 'E' 2:10.23 DQ
1) Boykin, Emily 9 2) LaPrarie, Lindsey 9
3) Fortenberry, Eileen 9 4) Ashcraft, Sarah 10
1:00.88 47.06
-- Eastridge Swim Team-LA 'E' NT DQ
1) Burke, Anna Kate 10 2) Falls, Payton 9
3) Chaisson, Holly 10 4) McClain, Alexis 9
57.49 44.78
-- Elks 'A' 2:13.13 NS
1) Rochelle, Aubrey 10 2) Clary, Jemma 9
3) Coker, Elyssa 10 4) Peterson, Sydney 9
-- Pierremont Oaks Country Club-LA 'A' 1:38.61 NS
1) Moorhead, Mackenzie 10 2) Cehajic, Emme 9
3) Dorsett, Holly 9 4) Moorhead, Mia 9
Event 5 Boys 9-10 100 Yard Medley Relay
===============================================================================
Team Seed Finals Points
===============================================================================
1 Town South Swim and Tennis-LA 'A' 1:10.02 1:11.06 40
1) England, Allen H 9 2) Siskron, Campbell 9
3) Siskron, Thomas 10 4) Cason, Weston 9
41.49 29.57
2 Eastridge Swim Team-LA 'A' 1:23.54 1:19.86 34
1) Stewart, John-Wesley 10 2) Brown, Robert Steven 10
3) McCrary, Jack 10 4) Basinger, Carson 10
43.77 36.09
3 Town South Swim and Tennis-LA 'B' 1:25.02 1:20.84 32
1) McCoy, Joshua 9 2) Davis, Cade 9
3) Wallace, Cooper 9 4) Keerthi, Arjun 10
46.01 34.83
4 Town South Swim and Tennis-LA 'C' 1:33.48 1:24.49 30
1) Fullilove, Will 10 2) Martin, James 9
3) Stipp, Wil 10 4) Witten, Jake 10
46.86 37.63
5 Stonebridge Swim Club-LA 'A' 1:24.62 1:28.63 28
1) Wardell, Connor g 10 2) Yerrapragada, Shayan d 9
3) Dial, Daniel m 10 4) Fuxan, Cyrus j 9
47.92 40.71
6 Minden Tennis and Aquatic Club-LA 'A' 1:34.94 1:30.34 26
1) Phillips, Hunter 10 2) Mealey, Aidan 10
3) Mandino, Haynes 9 4) Shaw, Cameron 10
47.12 43.22
7 Eastridge Swim Team-LA 'B' 1:34.88 1:35.85 24
1) Reeder, Logan 10 2) Gibson, Evan 10
3) Hopkins, Bennett 9 4) Courtney, Jake 9
54.30 41.55
8 Eastridge Swim Team-LA 'C' 1:42.00 1:43.16 22
1) Crandall, Cade 9 2) Montalvo, Nico 9
3) Copeland, Pearce 10 4) Durey, Logan 10
9 Elks 'A' 1:35.29 1:47.79 18
1) Gilchrist, Jackson 10 2) Welch, Garrett 10
3) Young, Talon 10 4) Willis, Blaise 10
1:01.87 45.92
10 H & H Swim Team-LA 'A' 1:55.73 2:03.47 14
1) Thompson, John 10 2) Watts, Cole 9
3) Kennedy, Zachary 10 4) Williams, Cade 9
1:11.98 51.49
-- Minden Tennis and Aquatic Club-LA 'B' NT DQ
1) Cone, Dylan 10 2) Branch, Ben 10
3) Ramie, Josh 10 4) Lindsay, Jaryn 10
-- Town South Swim and Tennis-LA 'D' 1:44.65 NS
1) 2) Barber, Brian 10
3) Whaley, Drew 10 4) Graham, William 10
-- Pierremont Oaks Country Club-LA 'A' 2:03.23 NS
1) Hodgson, Carl 9 2) Perkins, Mac 10
3) Muslow, Luke 5 4) Monsour, Matt 9
-- Palmetto Country Club-US 'A' NT NS
1) Leon, Tony 9 2) Beeson, Noah 9
3) Gibbs, Tucker 7 4) Matlock, Gannon 9
Event 6 Girls 6 & Under 25 Yard Freestyle
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Wiener, Sophie 6 Town South-LA 20.28 20.64 20
2 Wilhite, Annakate 6 ERST-LA 25.41 22.90 17
3 Trudnak, Ava 6 ERST-LA 28.03 27.86 16
4 Hardtner, Frances 6 POTC-LA 39.24 28.21 15
5 Falls, Hannah 6 ERST-LA 31.07 29.33 14
6 Bowman, Catie Claire 6 ERST-LA 30.27 30.28 13
7 Miller, Chloe 5 Town South-LA 30.79 30.31 12
8 Sutherland, Sara 6 Town South-LA 35.35 30.49 11
9 Horn, Molly 6 CSST-LA 33.56 30.87 9
10 Dunn, Madeline 6 MTAC-LA 33.06 31.12 7
11 Boykin, Olivia 6 Town South-LA 34.01 31.27 6
12 Wynne, Maddie 6 CSST-LA 33.28 31.69 5
13 Smith, Ella Rose 6 MAC Marlins 31.32 31.85 4
14 Nickelson, Abigail 6 ERST-LA 33.06 32.72 3
15 Negron, Justine 6 CSST-LA 34.94 33.09 2
16 Stephens, Piper 6 H & H-LA 33.91 33.99 1
17 Hansen, Lela MAC Marlins 38.32 34.20
18 Pasion, Josie e 5 SBCC-LA 37.03 35.56
19 Brainis, Arden 6 POTC-LA 42.80 35.59
20 Moore, Cheyene 6 MTAC-LA 34.03 35.89
21 Humphries, Mary Grace 5 ERST-LA 35.12 36.59
22 McClain, Ashlynn 5 ERST-LA 45.94 36.66
23 Tichenor, Lillie 4 Town South-LA 37.38 36.67
24 Horne, Jamie 6 Southside-LA 32.58 38.13
25 Barber, Caroline 6 POTC-LA 44.54 38.23
26 Goodson, Emily 6 H & H-LA 40.37 38.43
27 Fowler, Molly 6 MTAC-LA 39.88 39.17
28 Erwin, Anne Michele 6 NSST-LA 1:04.03 40.22
29 Tompkins, Emma 4 ERST-LA 43.65 40.29
30 Moncrief, Sophia 6 ERST-LA 40.43 40.67
31 Crawford, Mary Ella 4 Town South-LA 47.97 40.90
32 Grieder, Ella Grace 6 ERST-LA 42.13 41.90
33 Stagg, Katie R 5 Stst-LA NT 42.41
34 Waites, Claire 5 MTAC-LA 47.10 43.06
35 Thomas, Paige 6 Town South-LA 33.87 43.69
36 Moseley, Macey 6 MTAC-LA 45.51 46.39
37 Carter, Kerrington 4 Town South-LA 47.46 46.61
38 Johnson, Leslie 6 Town South-LA 48.76 46.91
39 Gray, Allie 6 H & H-LA 1:03.97 50.45
40 Bailey, Ella 4 H & H-LA 42.25 52.72
41 Bryan, Avery 6 Stst-LA 1:04.97 52.86
42 Gray, Bella 5 POTC-LA 1:53.74 53.41
43 Upchurch, Madeline 6 ELKS 54.68 54.41
44 Barber, Bailey 5 Town South-LA 46.25 54.44
45 Johnson, Lacie 6 Town South-LA 45.58 55.20
46 Mainero, Bella 6 Town South-LA 52.11 55.45
47 Smith, Addyson m 5 SBCC-LA 1:05.83 56.90
48 Jorgensen, Loni 4 Town South-LA 1:17.42 56.94
49 Millican, Alayna 5 ERST-LA 50.76 1:00.38
50 Powell, Stella 5 MTAC-LA 41.94 1:06.77
51 Powell, Savannah 5 MTAC-LA 54.90 1:07.93
52 Hidalgo, Anniston 6 Town South-LA 48.17 1:11.50
53 Tree, Kyleigh 5 Pcc-US 1:00.96 1:20.18
-- Sipes, Emma 4 POTC-LA NT NS
-- Peterson, Scarlett 6 ELKS 50.60 NS
-- Guin, Alex 5 MTAC-LA 40.50 NS
-- Thompson, Jillian 4 Town South-LA 1:32.23 NS
-- Googe, Maggie 4 ERST-LA 54.75 NS
-- Lawrence, Ellie 5 Town South-LA 39.81 NS
-- Doty, Emma 6 Pcc-US 47.64 NS
-- Floyd, Ella 6 MTAC-LA 59.81 NS
-- McGuire, Hannah 6 Pcc-US 55.58 NS
Event 7 Boys 6 & Under 25 Yard Freestyle
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Oathout, Sutton P 6 Town South-LA 25.70 25.24 20
2 Woldie, Jony A 6 Town South-LA 27.44 25.55 17
3 Epp, John Mark M 6 Town South-LA 29.55 27.18 16
4 Brasher, Grady 6 MTAC-LA 26.38 27.94 15
5 Mandino, Maddox 5 MTAC-LA 29.25 28.39 14
6 Simon, Patrick 6 Stst-LA 30.50 28.93 13
7 Turner, Cole 6 Town South-LA 30.75 29.07 12
8 Bradford, Cameron 6 ERST-LA 31.10 29.33 11
9 McClanahan, Ike c 6 SBCC-LA 37.74 29.53 9
10 Fant, Blake 6 Town South-LA 29.21 30.11 7
11 Lolley, Grant s 6 SBCC-LA 33.93 30.82 6
12 New, Jaackson 6 Pcc-US 31.88 31.05 5
13 Grant, Lake 6 H & H-LA 29.97 31.08 4
14 McKINNEY, Jackson 6 MTAC-LA 38.06 32.45 3
15 Mayfield, Jackson 6 MTAC-LA 33.68 33.16 2
16 Franklin, Toby 4 H & H-LA 36.65 33.86 1
17 McGann, Kevin 6 Town South-LA 33.61 34.24
18 Carter, Graham 5 Town South-LA 31.88 34.57
19 Trawick, Graham 6 POTC-LA 43.65 35.01
20 Davis, Tucker 6 Town South-LA 34.17 35.16
21 Nesbitt, J.T. k 5 SBCC-LA 36.80 35.31
22 Sanders, Nathan 6 Town South-LA 34.75 35.63
23 Pesnell, William 6 CSST-LA 34.87 35.82
24 Wilkinson, Ryan 6 Town South-LA 33.14 36.12
25 Elston, Collin 5 POTC-LA 50.02 36.56
26 Johnson, Peyton 6 Stst-LA NT 36.97
27 Bailey, Keegan 6 H & H-LA 36.81 37.52
28 Lee, Garrett 5 CSST-LA 36.49 37.68
29 Favrot, David 6 ERST-LA NT 37.94
30 Tree, Kaleb 5 Pcc-US 39.42 37.99
31 Willis, Brice 5 ELKS 40.06 38.58
32 Barnard, Christopher 5 Town South-LA 37.69 38.71
33 Hearron, Hutson 5 NSST-LA 38.84 38.74
34 Frederick, Jacob 6 ELKS 34.78 39.40
35 Alley, Liam 5 Stst-LA 37.97 40.63
36 Bays, Layton 5 H & H-LA 38.57 40.74
37 Wallace, Major 6 Town South-LA 48.32 41.18
38 Tichenor, Levi 6 Town South-LA 38.99 41.24
38 Carter, Colin 5 POTC-LA 51.78 41.24
40 Barnett, Carter 6 MTAC-LA 38.62 41.27
41 Evans, Braden t 6 SBCC-LA 43.00 41.32
42 McGann, John Thomas T 5 Town South-LA 36.91 41.34
43 Granger, Jonathan 5 ERST-LA 1:04.94 41.99
44 Basinger, Cameron 6 ERST-LA 51.50 42.40
45 Littleton, Noah p 5 SBCC-LA 40.16 43.30
46 Pearson, Ryan 6 Town South-LA 39.48 43.38
47 Martin, Alex 5 MTAC-LA 55.72 44.03
48 Povar, Hyrum 5 CSST-LA 43.88 44.24
49 Crittell, Luke 6 ERST-LA 43.53 44.26
50 Furlow, Garrett 6 H & H-LA 39.38 44.74
51 Gerald, Bo 6 Town South-LA 48.72 44.76
52 Harbor, Trent 5 MTAC-LA 51.67 46.57
53 Wood, Austin 6 ERST-LA 44.62 46.67
54 Kwak, Suha 5 Town South-LA 38.21 46.71
55 Fouts, Miller 5 ERST-LA 50.73 47.23
56 Sutherland, Nicholas 4 Town South-LA 52.00 49.25
57 Dillard, Clason 4 H & H-LA 53.48 50.11
58 Terry, Joshua 5 NSST-LA 59.38 53.89
59 Whaley, Benjamin 6 Town South-LA 50.81 54.24
60 Berken, Stephen 6 Town South-LA 42.75 55.62
61 Johnson, Nate F 4 Town South-LA 44.77 55.68
62 Gibson, Jackson 5 Southside-LA 57.19 57.13
63 Grant, Hunt 4 H & H-LA 48.87 57.87
64 Smith, Dylan 5 Town South-LA 58.60 58.99
65 Harris, Byron 6 Town South-LA 54.62 59.04
66 Hammons, Chase 5 MTAC-LA 1:02.18 59.26
-- Muslow, Luke 5 POTC-LA NT NS
-- Watkins, Wyatt 5 ERST-LA 37.89 NS
-- Dennie, Coleman a 6 SBCC-LA 32.67 NS
-- Johnson, Ian 5 ERST-LA 52.11 NS
-- Muslow, Ben 5 POTC-LA NT NS
-- Allen, Nathan 6 H & H-LA 47.34 NS
Event 8 Girls 8 & Under 25 Yard Freestyle
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Mackey, Anna Clair 7 ERST-LA 16.63 17.06 20
2 Sewell, Averey 8 Town South-LA 17.95 17.53 17
3 Bush, Katherine e 8 SBCC-LA 17.65 17.66 16
4 Folds, Lexi d 8 SBCC-LA 18.81 18.52 15
5 Fullilove, Macy 8 Town South-LA 18.76 18.58 14
6 Jorgensen, Lauren 7 Town South-LA 17.72 18.71 13
7 Leonards, Jenna Kate 8 Southside-LA 17.73 19.08 12
8 Ramoz, Macayla 8 Swim School-LA 20.32 20.12 11
9 Dean, Chloe 8 ERST-LA 17.26 20.45 9
10 Campbell, Maddie 8 CSST-LA 20.18 20.48 7
11 Holt, Sarah 7 ERST-LA 20.92 20.50 6
12 Carter, Grace 7 Town South-LA 18.24 20.60 5
13 Mason, Jenna 8 NSST-LA 21.69 20.70 4
14 Coenen, Lauren 8 MAC Marlins 21.79 21.04 3
15 McCullough, Madison 7 MTAC-LA 22.59 21.09 2
16 Eaves, Allie k 8 SBCC-LA 21.12 21.41 1
17 Barnard, Addison 8 Town South-LA 22.38 21.67
18 England, Lillie 7 Town South-LA 22.21 21.75
19 Macey, Elise 8 Swim School-LA 23.75 21.91
20 Trahan, Tori s 8 SBCC-LA 22.93 22.28
21 Little, Morgan 8 ERST-LA 23.68 22.52
