Licensed to City of Shreveport Swim Team
HY-TEK's MEET MANAGER 3.0 7/8/2011 04:17 PM
City Championships COSST 2011 - 6/29/2011 to 6/30/2011
Results
Event 1 Mixed 6 & Under 100 Yard Freestyle Relay
===============================================================================
City Meet: 1:30.12 6/28/2006 Town South Swim and Tennis
W Fullilove, J McCrary, T Siskron, J Woodard
Team Seed Finals Points
===============================================================================
1 Stonebridge Swim and Tennis 'A' 1:40.76 1:36.65 40
1) Dennie, Coleman M6 2) Mayfield, LauraLee W6
3) Gipson, Taylor W6 4) Dial, Ethan M6
50.88 1:36.65
2 Town South Swim & Tennis-LA 'A' 1:32.65 1:37.63 34
1) Barnard, Christopher M6 2) Miller, Chloe W6
3) Carter, Graham M6 4) Tichenor, Lillie W5
48.73 1:37.63
3 Eastridge Swim Team-LA 'A' 1:57.22 1:47.39 32
1) McCulloch, Raegan W6 2) Bradford, Cailyn W5
3) McClain, Ashlynn W6 4) Roper, Joshua M6
1:02.18 1:47.39
4 Minden Tennis and Aquatic Club-LA 'A' 1:56.62 1:49.87 30
1) Wilkins, Jake M6 2) Waites, Claire W6
3) Herndon, Colin M6 4) Mandino, Maddox M6
1:02.49 1:49.87
5 Stonebridge Swim and Tennis 'B' 2:11.76 2:07.22 28
1) Scripture, Coleman M6 2) Pasion, Josie W6
3) Hester, Avery W6 4) Nesbitt, J.T. M6
1:14.76 2:07.22
6 Town South Swim & Tennis-LA 'B' 2:00.89 2:11.33 26
1) Martin, Mary W5 2) Geldmacher, Max M5
3) Kemper, Anna Marie W6 4) Crawford, Mary Ella W5
1:14.14 2:11.33
7 Piranha-LA 'A' 2:45.03 2:12.37 24
1) Carberry, Emma W6 2) Carter, Colin M6
3) Muslow, Luke M5 4) Carter, Karrington W5
1:04.50 2:12.37
8 Stonebridge Swim and Tennis 'C' 2:35.99 2:13.37 22
1) Engelke, Mark M6 2) Smith, Addyson C W6
3) Folds, Rylei W5 4) Sullivan, Ian M6
9 Minden Tennis and Aquatic Club-LA 'B' NT 2:14.84 18
1) Campbell, Colin M6 2) Fields, Addison W5
3) Hough, Laci Beth W5 4) Martin, Alex M6
1:11.76 2:14.84
10 Town South Swim & Tennis-LA 'D' 2:25.65 2:16.20 14
1) Burford, Mary Hellen W5 2) Sanders, Blane M6
3) Miller, Luke M6 4) Singh, Ava W5
11 H & H Swim Team-LA 'A' 2:18.56 2:20.22 12
1) Bays, Layton M6 2) Franklin, Toby M5
3) Goodwin, Lane M5 4) Reeder, Colton M5
1:09.57 2:20.22
12 Christus Schumpert Swim Team-LA 'A' 2:47.35 2:21.70 10
1) Lee, Garrett O M6 2) Booth, Leann K W5
3) Defatta, Cooper M6 4) Povar, Hyrum M6
1:33.66 2:21.70
13 Town South Swim & Tennis-LA 'C' 2:11.33 2:24.63 8
1) Kirby, Laurel W6 2) Michael, Kate W5
3) Crane, Kailey W6 4) Ross, Ben M6
1:15.71 2:24.63
14 Town South Swim & Tennis-LA 'E' 2:37.98 2:39.55 6
1) Thompson, Jillian W5 2) Smith, Dylan M6
3) Koll, Addison W6 4) Oathout, Addison E W5
1:28.22 2:39.55
15 Palmetto Country Club-LA 'A' 2:37.28 2:42.65 4
1) Machen, Molly W6 2) Williams, Grayson M6
3) Tree, Kyleigh W6 4) Tree, Kaleb M6
1:29.33 2:42.65
16 Eastridge Swim Team-LA 'C' 3:41.40 2:53.33 2
1) Googe, Maggie W5 2) Kendrick, Hannah W5
3) Dailey, Emma Cate W6 4) Tompkins, Emma W5
1:31.49 2:53.33
17 Eastridge Swim Team-LA 'D' NT 2:54.25
1) Brown, Catherine W6 2) Cockrell, Natalie W6
3) Jenkins, Arthur M6 4) Millican, Alayna W6
1:25.21 2:54.25
18 Minden Tennis and Aquatic Club-LA 'D' NT 2:58.37
1) Harbor, Trent M6 2) Powell, Savannah W6
3) Woods, Connor M4 4) Floyd, Caroline W6
1:24.05 2:58.37
19 Elks 'A' 3:37.24 2:58.58
1) Peyton, Christopher M5 2) Bland, Hannah W6
3) Sepulvado, Elana W5 4) Willis, Brice M6
1:47.68 2:58.58
20 H & H Swim Team-LA 'B' 3:30.56 3:02.18
1) Bailey, Ella W5 2) Johnston, Wesley W4
3) Mayfield, Gabrielle W5 4) McClung, Brianna W5
1:18.74 3:02.18
21 North Shreveport Swim Team-LA 'A' 5:48.00 3:04.45
1) Rhodes, Abbey W6 2) Robinson, Gianna W4
3) Waters, Mitchell M5 4) Hearron, Hutson M6
1:49.48 3:04.45
22 Minden Tennis and Aquatic Club-LA 'C' NT 3:13.04
1) Lott, Jackson M5 2) Mosley, Sara Margaret W6
3) Smith, Cameron W5 4) Powell, Stella W6
1:43.88 3:13.04
23 Minden Tennis and Aquatic Club-LA 'E' NT 3:32.91
1) Moore, Hunter M5 2) Harrington, Rebecca W6
3) Coyle, Reagan M4 4) Phillips, John Scott M6
2:05.67 3:32.91
24 Stonebridge Swim and Tennis 'E' NT 3:35.15
1) Assef, Aidan M6 2) Assef, Avery M4
3) Rich, Tyler M4 4) Hill, Nathan M5
1:55.49 3:35.15
25 Christus Schumpert Swim Team-LA 'B' NT 3:36.85
1) Robinson, Kevin M5 2) Bell, Ian M M5
3) Caswell, Ethan W M6 4) Letchuman, Raj M5
-- Eastridge Swim Team-LA 'B' 2:25.71 NS
1) Aycock, Owen M5 2) Humphries, Mary Grace W6
3) Jackson, Abigail W6 4) Hammond, Fordham M6
-- Stonebridge Swim and Tennis 'F' NT NS
-- Stonebridge Swim and Tennis 'D' 3:03.75 NS
1) Ross, Ashton M4 2) Michael, Landrie W6
3) Campbell, Aly W6 4) Perry, Ernie M6
1:16.51
Event 2 Girls 8 & Under 100 Yard Medley Relay
===============================================================================
City Meet: 1:25.71 7/1/2009 Town South Swim & Tennis
A Sewell, J Herkey, G Gotberg, L Jorgensen
Team Seed Finals Points
===============================================================================
1 Eastridge Swim Team-LA 'A' 1:21.41 1:21.13 40
1) Wilhite, Annakate 7 2) McCulloch, Rileigh 8
3) Mackey, Anna Clair 8 4) Holt, Sarah 8
47.16 1:21.13
2 Stonebridge Swim and Tennis 'A' 1:44.29 1:40.35 34
1) Dennie, Emma Kate 8 2) Ross, Ainsley 8
3) Kairschner, Ellie 8 4) Hill, Nora Beth 8
59.95 1:40.35
3 Town South Swim & Tennis-LA 'B' 1:45.63 1:42.63 32
1) Raley, Savannah 8 2) LeBlanc, Jordan 8
3) Geldmacher, Regan A 8 4) Wadsworth, Rilee 8
55.79 1:42.63
4 Eastridge Swim Team-LA 'B' 1:58.29 1:48.52 30
1) Falls, Hannah 7 2) Trudnak, Ava 7
3) Lindsey, Lauren 8 4) Hilburn, Olivia 8
1:01.59 1:48.52
5 Stonebridge Swim and Tennis 'B' 2:05.63 1:55.80 28
1) Risher, Allison 8 2) Hooper, Reily 8
3) Nesbitt, Ella 8 4) Smith, Audrey k 8
1:03.56 1:55.80
6 Palmetto Country Club-LA 'A' 2:04.06 2:06.56 26
1) Weir, Reagan 8 2) Stanford, Riley G 7
3) Mullen, Jilliana 7 4) Perry, Abby 8
7 Minden Tennis and Aquatic Club-LA 'B' NT 2:08.36 24
1) Phillips, Adeline 8 2) Haynes, Hollan 8
3) Ramie, Emily 8 4) Brown, Brianna 8
1:06.46 2:08.36
8 Elks 'A' 2:02.25 2:14.97 22
1) Carmody, Rose 8 2) Taliaferro, Sarah Kate 8
3) Dowd, Emily 8 4) Gaines, Mary Beth 8
1:02.70 2:14.97
9 North Shreveport Swim Team-LA 'A' 2:23.88 2:18.16 18
1) Ward, Hannah 7 2) Davis, Emilee 8
3) Ryan, Reagan 8 4) Erwin, Anne Michele 7
1:02.95 2:18.16
-- Christus Schumpert Swim Team-LA 'A' 2:02.34 DQ
1) Metoyer, Mary Caroline 8 2) Wynne, Maddie D 7
3) Povar, EV 8 4) Rounds, Janie 8
1:05.86 DQ
-- Minden Tennis and Aquatic Club-LA 'C' NT DQ
1) Moseley, Macey 7 2) Floyd, Ella 7
3) Parnell, Sarah 8 4) Coyle, Embeth 8
2:35.99 DQ
-- Town South Swim & Tennis-LA 'A' 1:32.71 DQ
1) Miller, Chloe 6 2) Carter, Grace 8
3) Key, Karlie 8 4) Wiener, Sophie 7
54.63 DQ
-- Town South Swim & Tennis-LA 'C' 1:57.53 DQ
1) Murphy, Sarah 8 2) Tichenor, Lillie 5
3) Byrge, Janielynn 8 4) Byrge, Jenni 7
1:03.48 DQ
-- Southern Trace Swim Team 'A' 3:08.41 DQ
1) Auer, Dixey P 5 2) Gillette, Alexandra 7
3) Kerr, Jenna 5 4) Kerr, Sophia 6
1:17.55 DQ
-- Minden Tennis and Aquatic Club-LA 'A' 1:49.13 DQ
1) Spillers, Lily 8 2) Gilliam, Kailey 8
3) McCullough, Madison 8 4) Walker, Evie 8
-- Town South Swim & Tennis-LA 'D' 2:10.10 DQ
1) Miller, Renae 8 2) Byrd, Caitlin 8
3) King, Morgan 8 4) Ballew, Leighanne A 7
1:17.98 DQ
-- Piranha-LA 'A' 2:03.82 NS
1) Jones, Landry 7 2) Brainis, Arden 7
3) Carter, Karrington 5 4) Barrett, Georgia 8
-- Elks 'B' 2:45.35 NS
-- Christus Schumpert Swim Team-LA 'B' NT NS
1) Davison, Mary Grace 8 2) Negron, Justine 7
3) Clark, Amelia 8 4) Horn, Molly Kate 7
Event 3 Boys 8 & Under 100 Yard Medley Relay
===============================================================================
City Meet: 1:21.90 6/25/2008 Town South Swim and Tennis
J Herron, C Siskron, T Siskron, J McCrary
Team Seed Finals Points
===============================================================================
1 Eastridge Swim Team-LA 'A' 1:32.27 1:32.73 40
1) Maciulski, Thomas 8 2) Googe, Henry 8
3) Norcross, Brady 8 4) Grieder, Chris 8
2 Stonebridge Swim and Tennis 'A' 1:40.22 1:42.62 34
1) Campbell, Cade 8 2) Balif, Peyton 8
3) Mckain, Lucas 8 4) Weber, Reily 8
57.71 1:42.62
3 Palmetto Country Club-LA 'A' 1:57.71 1:48.67 32
1) Gibbs, Tucker 8 2) Chenevert, Matthew 8
3) Thompson, Rowe 8 4) New, Jackson 7
1:07.83 1:48.67
4 Town South Swim & Tennis-LA 'A' 1:46.80 1:52.65 30
1) Bond, Dawson 8 2) Bonts, Nathaniel 8
3) Oathout, Sutton P 7 4) Fant, Blake 7
1:13.56 1:52.65
5 Minden Tennis and Aquatic Club-LA 'A' 1:46.54 1:53.10 28
1) Parker, Carson 8 2) Mayfield, Jackson 7
3) Mandino, Maddox 6 4) Rhodes, Logan 8
1:12.17 1:53.10
6 Stonebridge Swim and Tennis 'B' 2:11.02 2:10.88 26
1) Kairschner, Jackson 7 2) Rich, Nate 7
3) Evans, Braden 7 4) Fry, Clayton 7
1:01.01 2:10.88
-- Piranha-LA 'A' 2:23.78 DQ
1) Frederick, Jacob 7 2) Soileau, Adam 8
3) Loe, Ethan 8 4) Trawick, Graham 7
1:36.13 DQ
-- Christus Schumpert Swim Team-LA 'A' 2:20.75 DQ
1) Stephens, Aiden W 7 2) Rushing, Justin T 7
3) Pesnell, William M 7 4) Stephens, Garrett T 8
-- Elks 'A' 2:12.05 DQ
1) Gilchrist, Aidan 8 2) Clary, Joey 8
3) Welch, Gage 8 4) Ajluni, Quinton 8
1:12.12 DQ
-- Eastridge Swim Team-LA 'B' NT DQ
1) Little, Jason 8 2) Tompkins, Ellis 8
3) Wolf, Noah A 8 4) Burch, Ean 8
54.42 DQ
-- Southern Trace Swim Team 'A' 3:05.39 DQ
1) Alley, Liam 6 2) Bleich, Jackson 7
3) Soignier, William 7 4) Gosslee, Callaway 7
1:22.72 DQ
-- Christus Schumpert Swim Team-LA 'B' NT NS
Event 4 Girls 9-10 100 Yard Medley Relay
===============================================================================
City Meet: 1:13.68 7/1/2009 Eastridge Swim Team
S Tamplin, H Poole, M Trudnak, H Kleinsasser
Team Seed Finals Points
===============================================================================
1 Town South Swim & Tennis-LA 'A' 1:15.23 1:13.01 40
1) Sewell, Averey 9 2) Tichenor, Grace 10
3) Herkey, Jenna A 10 4) Gotberg, Gracie 10
40.31 1:13.01
2 Stonebridge Swim and Tennis 'A' 1:16.05 1:16.84 34
1) Mckain, Elizabeth 10 2) Backofen, Megan 10
3) Bush, Katherine 9 4) Folds, Lexi 9
40.45 1:16.84
3 Eastridge Swim Team-LA 'A' 1:28.80 1:19.47 32
1) Payne, Gracie 10 2) Trudnak, Belle 10
3) Lindsey, Abigail 10 4) Dean, Chloe 9
43.23 1:19.47
4 Eastridge Swim Team-LA 'B' 1:44.75 1:25.27 30
1) Beardsley, Bria 10 2) Maciulski, Megan 10
3) McClain, Alexis 10 4) Falls, Payton 10
47.43 1:25.27
5 Town South Swim & Tennis-LA 'B' 1:30.35 1:26.57 28
1) Michael, Emma 10 2) Macey, Elise 9
3) Barnard, Addison 9 4) Fullilove, Macy 9
46.56 1:26.57
6 North Shreveport Swim Team-LA 'A' 1:36.94 1:31.96 26
1) Robinson, Isabel 10 2) Hearron, Haley 9
3) Mason, Jenna 9 4) Farrar, Chloe 10
56.14 1:31.96
7 Town South Swim & Tennis-LA 'C' 2:06.03 1:39.02 24
1) Touchet, Abby 9 2) Dunham, Emily 9
3) Harris, Madeline 10 4) Puyear, Emily C 10
54.69 1:39.02
8 H & H Swim Team-LA 'A' 1:52.57 1:40.97 22
1) McClung, Alyssa 8 2) Butler, Katelyn 10
3) Franklin, Erin 10 4) Kennedy, Gracie 9
1:00.38 1:40.97
9 Eastridge Swim Team-LA 'D' NT 1:41.00 18
1) Webb, Chandler 9 2) Little, Morgan 9
3) Roca, Bella 9 4) Mobley, Courtney 9
1:00.92 1:41.00
10 Minden Tennis and Aquatic Club-LA 'B' NT 1:41.91 14
1) Gilliam, Kelsey 10 2) Floyd, Mary-Holland 10
3) Mealey, Piper 9 4) Hough, Baylee 10
51.76 1:41.91
11 Eastridge Swim Team-LA 'C' NT 1:43.32 12
1) Harper, Ali 9 2) Choate, Tara 10
3) Tompkins, Ainsley 10 4) Hilburn, Georgia 10
52.33 1:43.32
12 Elks 'A' 1:44.18 1:58.03 10
1) Klein, Robin 9 2) Klein, Aleiyah 10
3) Taylor, Kayleigh 9 4) Bland, Caroline 10
1:01.04 1:58.03
13 Christus Schumpert Swim Team-LA 'A' 2:06.47 2:01.16 8
1) Stephens, Ashley L 10 2) Kropp, Meagan M 10
3) Lovitt, Amber R 10 4) Ingerson, Deborah 9
14 Palmetto Country Club-LA 'A' 1:44.73 2:02.90 6
1) Chenevert, Catherine 9 2) Bouillon, Lainey 9
3) Misenheimer, Kaitlin 9 4) White, Kyleigh Jo 9
1:13.44 2:02.90
-- Stonebridge Swim and Tennis 'B' NT DQ
1) Eaves, Allie 9 2) Clayton, Caroline 10
3) Trahan, Tori 9 4) Campbell, Maddie 9
55.47 DQ
-- H & H Swim Team-LA 'B' 2:52.25 DQ
1) Garrett, Sydney 10 2) Kennedy, Keely 9
3) Goodson, Emily 7 4) Goodwin, Mallory 9
1:08.11 DQ
-- Minden Tennis and Aquatic Club-LA 'A' 1:20.92 DQ
1) Lee, Mazie 10 2) Eubanks, Blair 10
3) Frye, Madeline 10 4) Maness, Ainsley 10
50.13 DQ
-- Stonebridge Swim and Tennis 'C' NT NS
1) Evans, Megan 10 2) Lasiter, Lauren 9
3) Nesbitt, Anna Grace 10 4) Bridges, Macey 10
-- Piranha-LA 'A' 2:02.52 NS
1) Carter, Kennedy 9 2) Dorset, Holly 10
3) Trawick, Allison Grace 10 4) Barrett, Grace Thaxton 9
Event 5 Boys 9-10 100 Yard Medley Relay
===============================================================================
City Meet: 1:11.06 6/30/2010 Town South Swim and Tennis
A England, C Siskron, T Siskron, W Cason
Team Seed Finals Points
===============================================================================
1 Town South Swim & Tennis-LA 'A' 1:25.17 1:16.61 40
1) Cason-Holenshead, Weston 10 2) Barber, Brennan 9
3) Aldridge, Jack 9 4) Wallace, Cooper 10
45.18 1:16.61
2 Stonebridge Swim and Tennis 'A' 1:30.40 1:22.58 34
1) Fuxan, Cyrus 10 2) Dart, Will 9
3) Wilhite, Jacob 10 4) Yerrapragada, Shane 10
53.46 1:22.58
3 Town South Swim & Tennis-LA 'B' 1:38.98 1:28.95 32
1) Mitchell, Mark 9 2) Davis, Cade 10
3) Mayeaux, Graham 9 4) Epp, Nate 9
45.80 1:28.95
4 Minden Tennis and Aquatic Club-LA 'A' 1:30.34 1:38.62 30
1) Fields, Carson 9 2) Branch, Beau 9
3) Mandino, Haynes 10 4) Shaw, Coleson 10
55.27 1:38.62
5 Elks 'A' 1:35.29 1:52.66 28
1) Dittman, Chase 9 2) Gaines, Michael 9
3) Rimmer, Carter 9 4) Celli, Luke 9
1:04.87 1:52.66
-- Christus Schumpert Swim Team-LA 'A' 1:46.84 DQ
1) Leethy, Ben A 10 2) Booth, Christian L 9
3) Stewart, Andrew J 9 4) Lee, Parker O 9
51.19 DQ
-- North Shreveport Swim Team-LA 'A' 2:38.47 DQ
1) Britt, BJ 9 2) Terry, Matthew 9
3) Erwin, Nicholas 10 4) Hampton, Dean 9
1:23.19 DQ
-- Piranha-LA 'A' 1:58.00 NS
Event 6 Girls 6 & Under 25 Yard Freestyle
===============================================================================
City Meet: 20.64 6/30/2010 Sophie Wiener, Town South
Name Age Team Seed Finals Points
===============================================================================
1 Miller, Chloe 6 Town South-LA 21.95 21.59 20
2 Hildebrandt, Sophie 6 Swim School-LA 23.15 21.84 17
3 Tichenor, Lillie 5 Town South-LA 23.47 23.20 16
4 Gipson, Taylor 6 SBCC 24.07 23.68 15
5 Graham, Lauren 6 MAC Marlins NT 25.37 14
6 Mayfield, LauraLee 6 SBCC 27.07 25.51 13
7 McClain, Ashlynn 6 ERST-LA 28.85 25.80 12
8 Kemper, Anna Marie 6 Town South-LA 31.37 26.13 11
9 Bradford, Cailyn 5 ERST-LA 30.28 28.27 9
10 Carter, Karrington 5 POTC-LA 30.40 28.70 7
11 Bailey, Ella 5 H & H-LA 33.60 30.28 6
12 Auer, Dixey P 5 STST 38.74 30.35 5
13 Carberry, Emma 6 POTC-LA 32.16 30.93 4
14 Michael, Kate 5 Town South-LA 35.91 31.13 3
15 Hester, Avery 6 SBCC 31.72 31.25 2
16 McCulloch, Raegan 6 ERST-LA 34.43 31.51 1
17 Crawford, Mary Ella 5 Town South-LA 32.38 31.67
18 Pasion, Josie 6 SBCC 35.75 31.68
19 Kerr, Sophia 6 STST 36.54 31.78
20 Martin, Mary 5 Town South-LA 31.43 32.39
21 Heffern, Isabel 6 Swim School-LA 40.87 32.44
22 Kerr, Jenna 5 STST 36.68 32.50
23 Smith, Addyson C 6 SBCC 43.71 32.53
24 Jackson, Abigail 6 ERST-LA 37.67 32.58
25 Kirby, Laurel 6 Town South-LA 34.25 32.71
26 Waites, Claire 6 MTAC-LA 29.34 33.85
27 Crane, Kailey 6 Town South-LA 34.48 34.67
28 Campbell, Aly 6 SBCC 43.84 34.72
29 Hough, Laci Beth 5 MTAC-LA 36.63 34.86
30 Folds, Rylei 5 SBCC 37.00 35.43
31 Burford, Mary Hellen 5 Town South-LA 36.90 35.62
32 Tompkins, Emma 5 ERST-LA 41.40 36.55
33 Plummer, Anna Grace 6 Town South-LA 48.81 37.46
34 Fields, Addison 5 MTAC-LA 37.56 37.63
35 Singh, Ava 5 Town South-LA 36.95 37.73
36 Gray, Bella 6 POTC-LA 41.12 37.99
37 Oathout, Addison E 5 Town South-LA 39.47 38.09
38 Barber, Bailey 6 Town South-LA 44.61 38.34
39 Harris, Maddison 6 Town South-LA 48.23 39.14
40 Brown, Catherine 6 ERST-LA 41.25 41.29
41 Pearce, Hannah 5 Town South-LA 43.93 41.30
42 Kendrick, Hannah 5 ERST-LA 40.16 42.13
43 Googe, Maggie 5 ERST-LA 40.21 42.19
44 Macey, Annabel 5 Town South-LA 53.47 42.41
45 Moser, Lydia 6 Town South-LA 53.50 42.56
46 Powell, Savannah 6 MTAC-LA 40.69 42.86
47 Cockrell, Natalie 6 ERST-LA 47.03 43.08
48 Rhodes, Abbey 6 NSST-LA 51.60 44.38
49 Dailey, Emma Cate 6 ERST-LA 40.62 45.49
50 Sepulvado, Elana 5 ELKS 48.06 45.50
51 Bouillon, Lexy 6 Pcc-LA 50.46 45.92
52 Koll, Addison 6 Town South-LA 41.93 46.12
53 Tree, Kyleigh 6 Pcc-LA 47.47 47.90
54 Floyd, Caroline 6 MTAC-LA 47.89 48.03
55 Johnston, Wesley 4 H & H-LA 56.13 48.49
56 McDonald, Bella 5 Town South-LA 44.37 48.80
57 Choate, Tessa 5 ERST-LA 56.00 51.21
58 Millican, Alayna 6 ERST-LA 41.61 51.89
59 Mayfield, Gabrielle 5 H & H-LA 1:54.37 53.27
60 McClung, Brianna 5 H & H-LA 2:03.96 54.65
61 King, Allie 4 MTAC-LA 1:08.47 55.36
62 Booth, Leann K 5 CSST-LA 41.88 55.84
63 Robinson, Gianna 4 NSST-LA 1:10.56 57.34
64 Smith, Ava 6 Pcc-LA 50.75 58.84
65 Powell, Stella 6 MTAC-LA 41.13 59.05
66 Salas, Malia 4 MAC Marlins NT 1:01.37
67 Fry, Hannah 5 SBCC 1:06.59 1:03.76
68 Clark, Ella Kate 5 SSC-LA 1:44.92 1:04.26
69 Harrington, Rebecca 6 MTAC-LA 1:04.00 1:04.45
70 Mosley, Sara Margaret 6 MTAC-LA 46.47 1:09.73
71 Lawhead, Olivia 6 ERST-LA NT 1:21.01
-- Smith, Cameron 5 MTAC-LA 44.00 DQ
-- Smith, Sarannah 5 ERST-LA 48.00 NS
-- Humphries, Mary Grace 6 ERST-LA 35.12 NS
-- Turner, Ella 5 STST 56.09 NS
-- Thompson, Jillian 5 Town South-LA 41.46 NS
-- Michael, Landrie 6 SBCC 56.84 NS
-- Bland, Hannah 6 ELKS 1:09.78 NS
-- Machen, Molly 6 Pcc-LA 42.47 NS
Event 7 Boys 6 & Under 25 Yard Freestyle
===============================================================================
City Meet: 19.01 6/28/2006 Thomas Siskron, TSSTC-LA
Name Age Team Seed Finals Points
===============================================================================
1 Roper, Joshua 6 ERST-LA 23.13 23.18 20
2 Barnard, Christopher 6 Town South-LA 23.67 23.33 17
3 Mandino, Maddox 6 MTAC-LA 23.18 23.48 16
4 Dial, Ethan 6 SBCC 23.75 24.44 15
5 Dennie, Coleman 6 SBCC 25.87 25.44 14
6 Herndon, Colin 6 MTAC-LA 30.22 27.37 13
7 Carter, Graham 6 Town South-LA 23.56 27.53 12
8 Povar, Hyrum 6 CSST-LA 32.10 28.12 11
9 Salas, Kalani 6 MAC Marlins NT 29.24 9
10 Carter, Colin 6 POTC-LA 35.76 29.37 7
11 Engelke, Mark 6 SBCC 39.44 29.76 6
12 Wilkins, Jake 6 MTAC-LA 29.25 30.75 5
13 Willis, Brice 6 ELKS 29.28 30.78 4
14 Williams, Grayson 6 Pcc-LA 35.72 31.07 3
15 Scripture, Coleman 6 SBCC 33.88 31.14 2
16 Martin, Alex 6 MTAC-LA 30.06 31.35 1
17 Alley, Liam 6 STST 36.26 31.45
18 Sanders, Blane 6 Town South-LA 38.12 31.72
19 Tree, Kaleb 6 Pcc-LA 31.62 32.14
20 Gibson, Jackson 6 SSC-LA 38.12 32.30
21 Bays, Layton 6 H & H-LA 31.38 32.41
22 Nesbitt, J.T. 6 SBCC 30.41 32.46
23 Campbell, Colin 6 MTAC-LA 32.00 32.78
24 Ross, Ben 6 Town South-LA 34.24 34.00
25 Lee, Garrett O 6 CSST-LA 35.62 34.04
26 Sullivan, Ian 6 SBCC 35.84 34.31
27 Russell, Brendan 5 SSC-LA 31.11 34.69
27 Miller, Luke 6 Town South-LA 37.14 34.69
29 Hearron, Hutson 6 NSST-LA 33.19 34.96
30 Hammond, Fordham 6 ERST-LA 35.74 35.38
31 Defatta, Cooper 6 CSST-LA 36.50 35.67
32 Johnson, Evan 6 STST 41.70 36.17
33 Perry, Ernie 6 SBCC 40.81 36.21
34 Muslow, Luke 5 POTC-LA 41.09 36.26
35 Reeder, Colton 5 H & H-LA 36.10 36.48
36 Stout, William 6 ERST-LA 46.22 37.27
37 Franklin, Toby 5 H & H-LA 33.86 37.33
38 Peyton, Christopher 5 ELKS 1:10.12 37.34
39 Phillips, John Scott 6 MTAC-LA 38.57 37.40
40 Letchuman, Raj 5 CSST-LA 55.19 37.75
41 Ross, Ashton 4 SBCC 42.26 38.26
42 Sutherland, Nicholas 5 Town South-LA 42.10 38.71
43 Harbor, Trent 6 MTAC-LA 44.41 40.38
44 Muslow, Ben 5 POTC-LA 45.68 40.81
45 Jenkins, Arthur 6 ERST-LA 44.62 40.98
46 Goodwin, Lane 5 H & H-LA 43.68 41.87
47 Geldmacher, Max 5 Town South-LA 30.46 44.09
48 Assef, Aidan 6 SBCC 1:20.03 45.28
49 Wilemon, Luke 6 Town South-LA 50.73 45.41
50 Bracey, Nate 6 Town South-LA 49.93 45.94
51 Berken, Andrew 6 Town South-LA 49.25 46.49
52 Smith, Dylan 6 Town South-LA 42.03 46.90
53 Coyle, Reagan 4 MTAC-LA 1:12.61 48.72
54 Martinson, Ben 6 Town South-LA 43.29 48.82
55 Robinson, Kevin 5 CSST-LA 56.85 49.41
56 Waters, Mitchell 5 NSST-LA 55.68 50.07
57 Raley, Parker 6 Town South-LA 1:08.59 50.61
58 Ross, Noah 5 Town South-LA 57.31 51.11
59 Thomas, John Nealy 5 Pcc-LA 1:02.13 51.12
60 Hill, Nathan 5 SBCC 48.12 51.41
61 Woods, Connor 4 MTAC-LA 48.31 51.90
62 Assef, Avery 4 SBCC 54.09 53.64
63 Moore, Hunter 5 MTAC-LA 53.32 54.33
64 Caswell, Ethan W 6 CSST-LA 57.40 56.68
65 Lott, Jackson 5 MTAC-LA 45.57 58.49
66 Rich, Tyler 4 SBCC 56.94 58.60
67 Wilson, Braydon 5 CSST-LA 51.71 1:06.34
-- Bell, Ian M 5 CSST-LA 1:03.75 NS
-- Moffitt, Drew 6 POTC-LA 1:10.19 NS
-- Garrett, Patrick 5 H & H-LA 3:21.50 NS
-- Murray, Gavin 6 Pcc-LA 1:09.47 NS
-- Aycock, Owen 5 ERST-LA 40.42 NS
-- Cox, Trevor 4 ERST-LA 44.00 NS
-- Gosslee, Campbell 5 STST 43.66 NS
Event 8 Girls 8 & Under 25 Yard Freestyle
===============================================================================
City Meet: 15.78 6/25/2008 Madi Trudnak, ERST
Name Age Team Seed Finals Points
===============================================================================
1 Mackey, Anna Clair 8 ERST-LA 15.60 15.37 20
2 Holt, Sarah 8 ERST-LA 16.50 17.55 17
3 Wiener, Sophie 7 Town South-LA 17.65 17.79 16
4 Carter, Grace 8 Town South-LA 18.24 17.87 15
5 Wilhite, Annakate 7 ERST-LA 19.11 19.57 14
6 McCulloch, Rileigh 8 ERST-LA 20.34 20.03 13
7 McCullough, Madison 8 MTAC-LA 19.72 20.15 12
8 Walker, Evie 8 MTAC-LA 20.04 20.45 11
9 Key, Karlie 8 Town South-LA 20.76 20.68 9
10 Povar, EV 8 CSST-LA 22.66 20.82 7
11 LeBlanc, Jordan 8 Town South-LA 21.37 21.88 6
12 Murphy, Sarah 8 Town South-LA 22.58 22.01 5
13 Raley, Savannah 8 Town South-LA 22.24 22.06 4
14 Phillips, Adeline 8 MTAC-LA 22.64 22.08 3
