Licensed to City of Shreveport Swim Team
                                       Hy-Tek's Meet Manager 8/17/2007 10:49 AM
         2006 NT COR Winter Classic "A" Meet - 12/1/2006 to 12/3/2006          
        Held Under The Sanction Of USA Swimming, Sanction #: NT 034-06         
                    Hosted by City of Richardson Swim Team                     
                                    Results                                    
 
Event 1  Girls 10 & Under 200 Yard IM
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Lin, Shanny               10 WETT-BD              2:27.46    2:28.63   20  
  2 Nichols, Courtney C       10 DM-NT                2:36.10    2:35.34   17  
  3 Manasso, Alex N           10 GOLD-ST              2:37.77    2:36.18   16  
  4 Sim, Jung Hee P           10 MTRO-NT              2:47.08    2:36.56   15  
  5 Brennecke, Jennifer V     10 MTRO-NT              2:36.12    2:37.34   14  
  6 Truong, Ashley A          10 COPS-NT              2:39.16    2:38.30   13  
  7 Gutschenritter, Annie J   10 COPS-NT              2:45.64    2:40.57   12  
  8 Dorsett, Hope D           10 COSS-LA              2:38.20    2:40.76   11  
  9 Gruber, Audrey B          10 DM-NT                2:41.65    2:40.78    9  
 10 Daniels, Richelle P        9 FAST-NT              2:39.07    2:41.08    7  
 11 Nelson, Destiny M          9 FA-NT                2:45.04    2:41.21    6  
 12 Wright, Jaycie T          10 GOLD-ST              2:55.63    2:43.39    5  
 13 Rathjen, Natalie K        10 DM-NT                2:47.00    2:43.40    4  
 14 Gibson, Emily M           10 GOLD-ST              2:45.06    2:44.60    3  
 15 Norman, Laura R           10 NTN-NT               2:46.97    2:45.72    2  
 16 Baran, Alexa N            10 NTN-NT               2:51.24    2:46.40    1  
 17 Lin, Alice K              10 COR-NT               2:50.56    2:48.41  
 18 Mucher, Kasey E           10 FAST-NT              2:55.05    2:48.48  
 19 Gutknecht, Olivia M       10 WETT-BD              2:48.76    2:48.52  
 20 Ivos, Mia                 10 COR-NT               3:02.56    2:48.87  
 21 Schnucker, Brooke L       10 GOLD-ST              2:49.90    2:50.27  
 22 Bassman, Sammi J          10 GOLD-ST              2:52.88    2:50.58  
 23 Pham, Camille H            9 CFSC-GU              2:59.19    2:51.54  
 24 Michlitsch, Haley G       10 COPS-NT              3:19.10L   2:52.42  
 25 Myers, Morgan D           10 ST-OK                2:54.48    2:54.06  
 26 Toyama, Risa C            10 ATAC-NT              2:59.06    2:54.15  
 27 Parham, Jaecey L          10 LSC-WT               2:59.50    2:54.76  
 28 Gandall, Josie D          10 ST-OK                3:12.35    2:56.96  
 29 Brasier, Laura A          10 COPS-NT              2:55.91    2:59.03  
 30 Rathjen, Laura E          10 DM-NT                2:58.56    3:00.12  
 31 Colby, Mei Lynn X          9 ATAC-NT                   NT    3:02.25  
 32 Allen, Mallori N           9 FA-NT                2:58.62    3:02.34  
 33 Plamondon, Kathryn K      10 FAST-NT              3:15.55    3:03.24  
 34 Rolston, Kennedy E        10 GOLD-ST              3:05.13    3:04.76  
 35 Eldridge, Raena L         10 ROCK-NT              3:10.01    3:05.27  
 
Event 2  Boys 10 & Under 200 Yard IM
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Anselmo, Mark-David       10 COPS-NT              2:42.60    2:43.13   20  
  2 Farr, David A             10 GOLD-ST              2:55.82    2:43.27   17  
  3 Kim, Jeremiah S            9 MTRO-NT              2:47.56    2:43.77   16  
  4 Licon, Michael D          10 WETT-BD              2:41.37    2:43.80   15  
  5 Lawrence, Aaron M         10 FA-NT                2:48.61    2:45.60   14  
  6 Park, Joseph              10 MTRO-NT              2:51.27    2:46.08   13  
  7 Calderara, Johnny A        9 COPS-NT              3:14.56L   2:46.21   12  
  8 Head, Jason A              9 UN-NT                3:12.38    2:46.87   11  
  9 Arnold, Hunter D          10 ROCK-NT              2:46.73    2:47.20    9  
 10 Adame, Mariano J          10 WETT-BD              2:48.14    2:47.32    7  
 11 Derevyanik, Kyle J         9 NTN-NT               2:49.75    2:48.11    6  
 12 Claflin, Noah J           10 WETT-BD              3:00.10    2:51.46    5  
 13 Olivares, Ramiro I         9 FA-NT                2:54.66    2:52.69    4  
 14 Barber, Zachary D          9 COPS-NT              3:27.30    2:53.34    3  
 15 McLeod, Joshua C          10 COPS-NT              3:01.50    2:54.89    2  
 16 Litwak, Joe J             10 NTN-NT               2:52.56    3:01.82    1  
 17 Danchak, Alexander M       9 LSC-WT               3:01.24    3:04.24  
 -- Takata, Travis A          10 ROCK-NT              2:53.81         DQ  
 
Event 3  Girls 11-12 400 Yard IM
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Brandt, Claire T          12 ATAC-NT              4:55.98    4:50.10   20  
  2 Gettel, Dayna A           12 COPS-NT              5:00.14    4:55.93   17  
  3 Gutschenritter, Caitlin   12 COPS-NT              5:02.89    4:58.02   16  
  4 Stanat, Haylie E          12 MARS-NT              5:06.96    5:05.60   15  
  5 Goertz, Haley M           12 MMST-MS              5:12.90    5:07.65   14  
  6 Dills, Annie A            12 ST-OK                5:23.99    5:15.49   13  
  7 Derevyanik, Taylor C      12 NTN-NT               5:17.53    5:16.91   12  
  8 Coleman, Mekinzee M       11 MTRO-NT              5:30.00    5:19.76   11  
  9 Shah-Hosseini, Shayda     12 FAST-NT              6:12.82L   5:24.31    9  
 10 Brasier, Rachel A         12 COPS-NT              5:27.75    5:26.79    7  
 11 Addison, Gabby E          12 COPS-NT              5:34.39    5:30.25    6  
 12 Karalyos, Ann-Claire      12 DM-NT                6:00.81    5:31.35    5  
 13 Lu, Monica                12 COPS-NT              5:42.96    5:33.08    4  
 14 Brennecke, Nicole E       12 MTRO-NT              5:28.17    5:36.28    3  
 15 Kelly, Meredith L         12 ATAC-NT              6:24.44L   5:36.57    2  
 16 Hillgartner, Kaitlyn E    12 ROCK-NT              5:33.36    5:40.81    1  
 17 Walters, Claire A         11 ROCK-NT              6:10.00    5:50.90  
 18 McAfee, Kristalyn M       12 FAST-NT                   NT    5:52.89  
 
Event 3  Girls 13-14 400 Yard IM
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Whitbeck, Lizzy S         14 KMSC-OK              4:42.03    4:44.06   20  
  2 Merckling, Bo B           14 COPS-NT              4:50.35    4:45.51   17  
  3 Toledo, Marylyn P         14 ATAC-NT              4:42.82    4:47.37   16  
  4 Dorsett, Helen E          14 COSS-LA              4:38.74    4:49.65   15  
  5 Daniels, Katherine E      13 DYNA-GA              4:55.87    4:49.68   14  
  6 Marks, Deanna T           13 COPS-NT              4:51.10    4:50.09   13  
  7 Watters, Keegan M         14 DM-NT                5:02.44    4:50.22   12  
  8 Calderara, Aurora R       13 COPS-NT              4:48.61    4:50.42   11  
  9 Hodan, Jacey D            13 DM-NT                4:56.08    4:51.05    9  
 10 Smith, Laura Leigh L      13 MMST-MS              4:56.57    4:53.36    7  
 11 McClure, Melanie N        14 MAC-NT               5:09.34    4:53.40    6  
 12 Myers, Megan M            13 ST-OK                4:58.27    4:55.48    5  
 13 Russell, Chelsea J        14 COSS-LA              4:56.79    4:56.74    4  
 14 Thurman, Megan N          14 COSS-LA              5:01.12    4:57.11    3  
 15 Godfrey, Des S            14 DM-NT                4:57.68    4:58.26    2  
 16 Rivers, Ellyn             14 GOLD-ST              5:10.89    4:58.74    1  
 17 Drennan, Jocelin R        13 COM-WT               5:06.12    5:00.22  
 18 Belazi, Sophia C          13 COM-WT               5:09.08    5:02.45  
 19 Manning, Sarah A          13 GCAT-NT              5:35.01    5:03.09  
 20 Colella, Alex L           14 GOLD-ST              4:58.31    5:06.33  
 21 Taylor, Ashley N          14 COPS-NT              5:07.49    5:07.00  
 22 South, Danielle M         14 COPS-NT              5:09.50    5:08.55  
 23 Branson, Bethany A        14 MMST-MS              5:10.73    5:08.72  
 24 Morrison, Deanna K        14 MTRO-NT              5:07.07    5:09.19  
 25 Davies, Sarah M           13 COSS-LA              5:58.55L   5:10.45  
 26 Phillips, Kimmy A         13 DCA-NT               5:17.94    5:11.89  
 27 Pettyjohn, Morgan A       13 NTN-NT               5:19.00    5:12.39  
 28 Beare, Amanda V           13 ATAC-NT              5:03.76    5:14.25  
 29 Zila, Ashlee B            13 MMST-MS              5:17.94    5:16.03  
 30 Michlitsch, Lauren K      13 COPS-NT              5:10.00    5:16.69  
 31 Park, Eunice              13 MTRO-NT              5:16.62    5:17.06  
 32 Rogers, Amy D             13 ROCK-NT              5:19.45    5:20.97  
 33 Lee, Roxanna K            13 COSS-LA                   NT    5:23.55  
 34 Heuer, Alyson C           13 ROCK-NT              5:28.29    5:25.76  
 35 Davis, Kristen V          13 MMST-MS              5:12.20    5:28.03  
 36 Moy, Allison D            13 NTN-NT                    NT    5:39.01  
 -- Kohrs, Alix S             13 ATAC-NT              5:34.25         DQ  
 
Event 4  Boys 11-12 400 Yard IM
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Goss, Curtis S            12 NTN-NT               4:45.23    4:45.09   20  
  2 Murphy, Sam A             12 DM-NT                4:51.61    4:49.60   17  
  3 Davis, Chase S            12 ST-OK                5:52.31L   4:57.26   16  
  4 Bergstein, Nicolas M      12 MTRO-NT              5:12.33    4:59.71   15  
  5 Funderburk, David J       12 FAST-NT              5:20.25    5:02.58   14  
  6 Park, Daniel              12 MTRO-NT              5:10.62    5:02.87   13  
  7 Bull, Adam H              12 COR-NT               5:15.43    5:04.66   12  
  8 Brown, Joe S              11 WETT-BD              5:18.54    5:10.89   11  
  9 Kim, Joseph               11 COPS-NT                   NT    5:16.41    9  
 10 Kim, Tobias J             12 MTRO-NT              5:23.90    5:16.48    7  
 11 Rutoskey, Ryan R          12 COPS-NT                   NT    5:26.13    6  
 12 McCullough, Evan C        12 LSC-WT               5:30.56    5:34.51    5  
 
Event 4  Boys 13-14 400 Yard IM
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Nolan, Connor A           13 NTN-NT               4:26.67    4:21.48   20  
  2 Wan, Jason B              14 COPS-NT              4:40.28    4:29.42   17  
  3 Stubblefield, Seth K      13 COM-WT               4:36.92    4:32.51   16  
  4 McIntee, Kyle O           13 COPS-NT              4:27.94    4:32.62   15  
  5 Kundo, Matt B             14 COSS-LA              5:34.67L   4:36.27   14  
  6 Vaughan, Ben C            14 MMST-MS              4:52.31    4:36.83   13  
  7 Kim, David C              14 COPS-NT              4:39.29    4:38.69   12  
  8 Murphy, Tanner L          14 COSS-LA              4:42.13    4:39.33   11  
  9 Norton, Aaron P           14 MTRO-NT              4:53.29    4:39.54    9  
 10 Walters, Zachary L        13 COPS-NT              4:39.76    4:39.72    7  
 11 Rejaee, Alex K            14 COPS-NT              4:58.00    4:40.75    6  
 12 Quam, Michael J           13 MTRO-NT              4:45.78    4:40.99    5  
 13 Sutherland, Robert Z      13 DCA-NT               4:43.49    4:41.30    4  
 14 Lary, Dirk J              13 COM-WT               4:44.32    4:45.72    3  
 15 Hunt, Edward P            13 COPS-NT              5:31.24L   4:46.04    2  
 16 Truong, Andrew T          14 COPS-NT              4:44.82    4:47.30    1  
 17 Russell, Seth A           14 COPS-NT              4:52.75    4:48.00  
 18 Kalivas, Aaron R          14 ST-OK                4:49.26    4:52.11  
 19 Ropson, Jon S             14 COPS-NT                   NT    4:53.51  
 20 Walters, Max G            14 ROCK-NT              4:53.48    4:54.57  
 21 Walters, Jonathan J       14 ROCK-NT              4:50.06    4:55.76  
 22 Neville, Griffin B        13 FAST-NT              5:40.67L   5:00.25  
 23 Progelhof, John M         13 COR-NT               5:00.95    5:03.62  
 24 Moorer, Brandon B         13 MMST-MS              5:00.12    5:04.29  
 25 Alkire, Christopher B     13 DM-NT                5:02.00    5:05.97  
 26 McCullough, Kendall R     14 LSC-WT               5:45.34L   5:12.00  
 
Event 5  Girls 15 & Over 400 Yard IM
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Crum, Maddie G            17 ATAC-NT              4:24.07    4:30.47   20  
  2 Konicke, Genny M          16 COPS-NT              4:35.58    4:32.55   17  
  3 Schliesing, Sandra A      17 MMST-MS              4:38.10    4:38.25   16  
  4 Sacco, Natalie M          18 COPS-NT              4:19.95    4:40.06   15  
  5 Whitbeck, Katie A         16 KMSC-OK              4:32.02    4:40.07   14  
  6 Jensen, Kayla M           16 COPS-NT              4:39.21    4:43.31   13  
  7 Meili, Katie M            15 GCAT-NT              4:47.54    4:43.87   12  
  8 Burk, Bria K              16 COPS-NT              4:48.98    4:45.24   11  
  9 Jones, Katherine L        16 DM-NT                4:46.74    4:46.03    9  
 10 Riddle, Christine E       15 GCAT-NT              4:56.97    4:46.48    7  
 11 McCullagh, Lindsay A      16 MTRO-NT              4:52.42    4:47.38    6  
 12 Thompson, Bailey A        18 DM-NT                4:53.72    4:47.98    5  
 13 Maxvill, Caroline C       18 MTRO-NT              4:33.28    4:50.02    4  
 14 Hill, Leanne S            16 COPS-NT              4:58.87    4:50.46    3  
 15 Murphy, Allison M         16 COPS-NT              4:42.00    4:50.61    2  
 16 Smith, Maggie K           15 COR-NT               4:48.67    4:51.95    1  
 17 Pittman, Haley M          17 MTRO-NT              4:48.82    4:52.21  
 18 Masters, Kristin N        17 DM-NT                4:53.61    4:54.16  
 19 Rubin, Natalie M          16 COPS-NT              4:50.32    4:56.63  
 20 Cassel, Shelly R          15 COR-NT               4:52.71    4:58.65  
 21 Roldan, Andrea C          17 COPS-NT              4:56.71    5:00.49  
 22 Austin, Meg M             16 ATAC-NT              4:52.58    5:00.50  
 23 Stuart, Erica K           16 COR-NT               5:01.38    5:00.79  
 24 Martinez, Michelle R      17 LAC-NT                    NT    5:01.90  
 25 Maxey, Lauren M           16 COPS-NT              4:57.87    5:02.62  
 26 Rowland, Sarah J          16 KMSC-OK              4:50.60    5:03.91  
 27 Dawley, Colleen E         17 MTRO-NT              5:15.84    5:07.79  
 28 McCausland, Sarah A       16 MMST-MS              5:11.60    5:09.58  
 29 Rivers, Kate              15 GOLD-ST              5:11.43    5:11.17  
 30 Moorer, Amanda M          16 MMST-MS              4:58.01    5:12.42  
 31 Borgstede, Carrie L       18 GCAT-NT              5:03.42    5:13.46  
 32 Hoffman, Natalie A        17 FA-NT                5:06.94    5:14.80  
 33 Wilkens, Brittany L       16 MTRO-NT                   NT    5:16.16  
 34 Nicoud, Alicia E          17 DM-NT                     NT    5:16.34  
 35 Temple, Jessica M         16 DM-NT                4:57.82    5:20.22  
 36 Baker, Bayley B           17 COM-WT               5:17.28    5:20.88  
 37 Shores, Ann Rene R        17 COSS-LA              5:26.06    5:22.73  
 38 Davenport, Coral E        15 ROCK-NT              5:04.96    5:29.46  
 
Event 6  Boys 15 & Over 400 Yard IM
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Looney, Robert K          17 COSS-LA              3:57.33    4:09.07   20  
  2 Tran, Andrew D            15 DM-NT                4:11.01    4:10.36   17  
  3 Grey, Owen T              17 MTRO-NT              4:12.50    4:11.35   16  
  4 Huddleston, Cameron C     20 MTRO-NT              4:04.00    4:18.46   15  
  5 Smith, Darin C            17 COSS-LA              4:16.31    4:19.13   14  
  6 McIntee, Brendan C        15 COPS-NT              4:23.87    4:20.72   13  
  7 Jordan, Ham M             17 COPS-NT              4:44.60L   4:21.02   12  
  8 Lara, Fernando V          15 DM-NT                4:31.82    4:22.08   11  
  9 Bills, Ryan K             15 MTRO-NT              4:23.27    4:22.53    9  
 10 Weaver, Garrett G         18 COR-NT               4:22.24    4:22.72    7  
 11 Grey, Jeremiah J          15 MTRO-NT              4:31.59    4:25.87    6  
 12 Pittman, Matthew H        15 COPS-NT              4:26.90    4:27.06    5  
 13 Grey, Josh J              15 MTRO-NT              4:38.36    4:27.92    4  
 14 Han, Nick B               16 GCAT-NT              4:46.06    4:28.44    3  
 15 Merrell, Patrick C        15 COSS-LA              4:35.28    4:28.45    2  
 16 Gettel, Jeff S            17 COPS-NT              4:04.49    4:29.55    1  
 17 Bracy, Austin S           17 NTN-NT               4:33.51    4:33.07  
 18 Roselli, Eric J           18 COPS-NT              4:25.84    4:33.13  
 19 Aselton, John A           15 UN-NT                4:18.61    4:33.52  
 20 Saliba, Nicholas J        16 DM-NT                4:33.91    4:33.69  
 21 Randall, Michael P        16 COR-NT               4:28.67    4:33.86  
 22 Yates, Cameron W          17 COR-NT               4:43.38    4:34.54  
 23 Juhn, Timothy Y           16 COPS-NT              4:32.98    4:35.88  
 24 Wan, Jonathan A           16 COPS-NT              4:36.96    4:42.08  
 25 Hunt, Patrick J           15 COPS-NT              4:49.53    4:45.12  
 26 Lang, Ryan A              15 ROCK-NT              4:52.39    4:46.49  
 27 Berry, James D            16 COPS-NT              6:50.29L   4:46.99  
 28 Goodwin, Brent D          16 COR-NT               4:49.10    4:48.23  
 29 Foster, Mitchell A        15 ROCK-NT              4:38.19    4:49.29  
 30 Holm-Pedersen, Bjoern B   18 COR-NT               4:44.55    4:49.38  
 31 Branson, Zachary W        15 MMST-MS              4:48.98    4:49.41  
 
Event 7  Girls 10 & Under 500 Yard Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Gruber, Audrey B          10 DM-NT                6:12.74    6:01.75   20  
  2 Manasso, Alex N           10 GOLD-ST              6:10.08    6:04.93   17  
  3 Sim, Jung Hee P           10 MTRO-NT              6:14.50    6:10.00   16  
  4 Brennecke, Jennifer V     10 MTRO-NT              6:11.63    6:13.48   15  
  5 Rathjen, Natalie K        10 DM-NT                6:36.90    6:13.49   14  
  6 Wright, Jaycie T          10 GOLD-ST              6:34.90    6:15.96   13  
  7 Schnucker, Brooke L       10 GOLD-ST              6:36.39    6:15.99   12  
  8 Norman, Laura R           10 NTN-NT               6:18.19    6:16.29   11  
  9 Dorsett, Hope D           10 COSS-LA                   NT    6:16.93    9  
 10 Truong, Ashley A          10 COPS-NT              6:48.47    6:32.99    7  
 11 Nelson, Destiny M          9 FA-NT                6:47.64    6:35.07    6  
 12 Daniels, Richelle P        9 FAST-NT              6:40.51    6:35.99    5  
 13 Gibson, Emily M           10 GOLD-ST              6:36.01    6:40.41    4  
 14 Bassman, Sammi J          10 GOLD-ST              6:42.98    6:41.21    3  
 15 Baran, Alexa N            10 NTN-NT               5:45.50L   6:42.45    2  
 16 Mucher, Kasey E           10 FAST-NT              7:05.97    6:44.00    1  
 17 Lin, Alice K              10 COR-NT               6:58.60    6:45.07  
 18 Gutknecht, Olivia M       10 WETT-BD              6:08.69L   6:46.16  
 19 Myers, Morgan D           10 ST-OK                7:00.10    6:46.19  
 20 Lim, Monica J             10 MTRO-NT                   NT    6:47.21  
 21 Plamondon, Kathryn K      10 FAST-NT              7:38.76    6:57.87  
 22 Rathjen, Laura E          10 DM-NT                6:10.14L   6:58.68  
 23 Brasier, Laura A          10 COPS-NT              7:27.31    6:59.94  
 24 Parham, Jaecey L          10 LSC-WT               6:52.04    7:07.33  
 25 Gandall, Josie D          10 ST-OK                6:33.73L   7:09.52  
 26 Pham, Camille H            9 CFSC-GU              7:14.16    7:14.70  
 
Event 7  Girls 11-12 500 Yard Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Stanat, Haylie E          12 MARS-NT              5:26.34    5:27.12   20  
  2 Rogers, Shannon E         12 COPS-NT              5:29.83    5:27.39   17  
  3 Gorman, Laney A           12 MTRO-NT              5:32.91    5:27.94   16  
  4 Rodriguez, Olivia R       12 COPS-NT              5:37.25    5:28.05   15  
  5 Brandt, Claire T          12 ATAC-NT              5:41.99    5:29.18   14  
  6 Goertz, Haley M           12 MMST-MS              5:36.38    5:30.59   13  
  7 Marcos, Madeleine         11 FAST-NT              5:42.25    5:31.95   12  
  8 Hinds, Natalie A          12 COM-WT               5:45.18    5:34.93   11  
  9 Edwards, Maddie B         11 WETT-BD              5:51.24    5:36.00    9  
 10 Albert, Danielle M        12 COSS-LA              5:43.46    5:43.47    7  
 11 Angel, Shannon L          12 MTRO-NT              5:45.22    5:43.52    6  
 12 Shackelford, Katie A      12 NTN-NT               5:57.51    5:44.34    5  
 13 Sowinski, Katelyn E       11 NTN-NT               5:51.00    5:44.43    4  
 14 Moltner, Raegan L         12 COPS-NT              5:56.77    5:45.47    3  
 15 Cox, Madisyn L            11 LSC-WT               5:43.57    5:46.23    2  
 16 Prasse, Elizabeth H       11 COPS-NT              5:17.51L   5:48.54    1  
 17 Murphy, Karli R           11 COSS-LA              5:48.62    5:49.11  
 18 Torabi, Sydney T          12 GOLD-ST              5:59.75    5:49.23  
 19 Mailliard, Maddi A        12 ATAC-NT              5:23.38L   5:50.20  
 20 Mury, Brianne K           11 GOLD-ST              6:07.15    5:53.45  
 21 Gettel, Dayna A           12 COPS-NT              5:09.18L   5:53.95  
 22 Monreal, Alex A           12 MTRO-NT              6:08.89    5:55.09  
 23 Henderson, Eden J         12 NTN-NT               5:46.09L   5:55.38  
 24 Gibson, Lyndsie K         12 GOLD-ST              6:07.17    5:56.33  
 25 Hurst, Clary M            12 ST-OK                6:05.31    5:56.39  
 26 Hermann, Makenzie N       12 ST-OK                5:50.66    5:56.40  
 27 Gnoza, Hannah G           11 SWAT-NT              6:20.85    5:58.81  
 28 Sewell, Maggie K          12 COPS-NT              6:04.29    5:59.06  
 29 Newman, Jordin E          11 COM-WT               6:05.04    5:59.19  
 30 Parker, Natalie R         12 GOLD-ST              6:01.98    5:59.45  
 31 Bennett, Lauren A         11 FAST-NT              6:05.20    5:59.65  
 32 Kimmey, Jordan T          12 LAC-NT               5:57.23    6:00.39  
 33 Allen, Aubree A           12 COM-WT               6:22.09    6:01.02  
 34 Derevyanik, Taylor C      12 NTN-NT               6:14.34    6:02.31  
 35 Gruber, Emma K            11 DM-NT                6:01.03    6:02.65  
 36 Hirschi, Sydney A         11 WETT-BD              5:27.88L   6:06.56  
 37 Hashbarger, Sammie L      11 MTRO-NT              5:27.70L   6:06.91  
 38 Stubblefield, Alyssa F    11 COM-WT               6:13.39    6:07.13  
 39 Karalyos, Ann-Claire      12 DM-NT                6:18.16    6:07.15  
 40 McGillivray, Alecia N     11 LAC-NT               6:14.17    6:07.57  
 41 Weeks, Ann M              12 DM-NT                6:13.95    6:08.33  
 42 Addison, Gabby E          12 COPS-NT              6:07.29    6:08.90  
 43 Beardshear, Carly M       12 ST-OK                5:31.86L   6:10.95  
 44 Adams, Emylea P           12 LAC-NT               7:15.81    6:12.91  
 45 Hillgartner, Kaitlyn E    12 ROCK-NT              6:10.34    6:13.36  
 46 Jennings, Amber E         12 COM-WT               6:15.57    6:16.13  
 47 Brennecke, Nicole E       12 MTRO-NT              6:06.72    6:17.97  
 48 Brasier, Rachel A         12 COPS-NT              6:06.78    6:19.03  
 49 McGill, Logan E           11 ATAC-NT                   NT    6:24.84  
 50 Taylor, Carolyn C         11 ATAC-NT              5:23.11L   6:27.11  
 51 Walters, Claire A         11 ROCK-NT              6:13.65    6:34.40  
 52 Reuben, Danielle E        12 ATAC-NT              7:46.80    6:36.98  
 
Event 8  Boys 10 & Under 500 Yard Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Licon, Michael D          10 WETT-BD              6:12.83    6:13.39   20  
  2 Farr, David A             10 GOLD-ST              6:48.26    6:20.97   17  
  3 McLeod, Joshua C          10 COPS-NT              6:30.04    6:25.51   16  
  4 Head, Jason A              9 UN-NT                6:39.52    6:26.93   15  
  5 Derevyanik, Kyle J         9 NTN-NT               6:36.96    6:31.86   14  
  6 Lawrence, Aaron M         10 FA-NT                7:46.98    6:32.39   13  
  7 Olivares, Ramiro I         9 FA-NT                6:52.33    6:39.37   12  
  8 Arnold, Hunter D          10 ROCK-NT              6:55.68    6:41.19   11  
  9 Park, Joseph              10 MTRO-NT                   NT    6:42.50    9  
 10 Kim, Jeremiah S            9 MTRO-NT              6:50.00    6:49.61    7  
 
Event 8  Boys 11-12 500 Yard Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Singley, Ted A            12 NTN-NT               5:20.79    5:18.21   20  
  2 Goss, Curtis S            12 NTN-NT               5:21.01    5:27.17   17  
  3 Murphy, Sam A             12 DM-NT                6:00.06    5:37.10   16  
  4 Bull, Adam H              12 COR-NT               5:45.25    5:38.54   15  
  5 Robinson, Alex G          12 COPS-NT              5:55.11    5:38.60   14  
  6 Funderburk, David J       12 FAST-NT              5:56.90    5:41.89   13  
  7 Bergstein, Nicolas M      12 MTRO-NT              5:39.43    5:45.56   12  
  8 Davis, Chase S            12 ST-OK                5:53.61    5:50.13   11  
  9 Gutknecht, Chase T        12 WETT-BD              5:50.94    5:50.81    9  
 10 Hallier, Jason K          12 LSC-WT               5:50.86    5:52.52    7  
 11 Lee, Tommy W              12 ASR-NT               5:22.22L   5:56.80    6  
 12 Pittman, Andrew C         11 COPS-NT              6:04.97    5:59.22    5  
 13 Milam, Mitch P            11 COM-WT               6:04.05    5:59.44    4  
 14 Eubanks, Davis S          12 COPS-NT              5:28.58L   6:03.59    3  
 15 Brown, Joe S              11 WETT-BD              5:56.37    6:03.66    2  
 16 McCullough, Evan C        12 LSC-WT               6:02.34    6:09.26    1  
 17 Tran, Harrison D          11 DM-NT                6:07.26    6:09.30  
 18 Garrott, Liam J           11 FA-NT                6:48.68    6:15.19  
 19 Eldridge, Nathan W        12 ROCK-NT              6:10.01    6:18.42  
 20 Talbert, Brian J          11 GCAT-NT              6:21.90    6:39.59  
 
Event 9  Girls 13-14 500 Yard Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Steele, Jennifer D        14 MTRO-NT              5:13.71    5:10.84   20  
  2 Smith, Laura Leigh L      13 MMST-MS              5:22.51    5:17.46   17  
  3 Ramirez, Alexis D         14 FA-NT                5:21.10    5:20.84   16  
  4 Dorsett, Helen E          14 COSS-LA              5:13.18    5:20.90   15  
  5 Marks, Deanna T           13 COPS-NT              5:23.85    5:21.79   14  
  6 Myers, Megan M            13 ST-OK                5:25.15    5:21.99   13  
  7 Toledo, Marylyn P         14 ATAC-NT              5:25.32    5:22.06   12  
  8 Daniels, Katherine E      13 DYNA-GA              5:34.21    5:25.17   11  
  9 Clark, Megan A            14 MTRO-NT              5:42.63    5:26.22    9  
 10 Parham, Lainey B          13 LSC-WT               5:23.38    5:26.27    7  
 11 Osterman, Elizabeth A     14 GCAT-NT              5:34.12    5:27.89    6  
 12 Russell, Chelsea J        14 COSS-LA              5:30.51    5:28.83    5  
 13 Painter, Kathleen D       14 NTN-NT               5:35.13    5:31.34    4  
 14 Wall, Maddie L            13 LAC-NT               5:40.58    5:32.36    3  
 15 Beckwitt, Cassidy A       14 DM-NT                5:40.91    5:33.69    2  
 16 Rivers, Ellyn             14 GOLD-ST              5:47.22    5:34.10    0.5
 16 Mullins, Frannie K        14 COR-NT               5:41.93    5:34.10    0.5
 18 Bassman, Ashley M         13 GOLD-ST              5:29.99    5:34.88  
 19 Davies, Sarah M           13 COSS-LA              5:47.90    5:36.70  
 20 Ellis, Hannah M           14 FA-NT                5:42.92    5:36.72  
 21 Noormohamed, Sean B       13 COM-WT               5:42.74    5:36.81  
 22 Keck, Erin J              14 COM-WT               5:49.95    5:38.74  
 23 Branson, Bethany A        14 MMST-MS              5:43.43    5:40.90  
