Licensed to City of Shreveport Swim Team
                                       Hy-Tek's Meet Manager 8/17/2007 11:55 AM
        23rd John "Pitt" Pittington Invitational - 1/5/2007 to 1/7/2007        
                 23rd Annual John "Pitt" Pittington Invitation                 
                                    Results                                    
 
Event 1  Girls 400 Yard IM
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 McGee, Morgan E           17 COSS-LA              4:49.80    4:44.58    9  
  2 Calderon, Gisele A        15 TAQ-LA               4:47.48    4:46.04    7  
  3 Soileau, Laura F          15 CRAW-LA              4:46.77    4:46.16    6  
  4 Steele, Jennifer D        14 Metro-NT             5:03.93    4:46.52    5  
  5 Landi, Madi M             15 CRAW-LA              4:51.51    4:52.12    4  
  6 Dorsett, Helen E          14 COSS-LA              4:38.74    4:52.81    3  
  7 Thurman, Megan N          15 COSS-LA              4:57.11    4:59.46    2  
  7 Furr, Laura A             14 TAQ-LA               4:58.38    4:59.82  
  8 Moore, Taylor L           15 CRAW-LA              4:58.92    4:59.82    1  
  9 Peak, Allison R           17 TAQ-LA               4:50.65    5:07.79  
 10 Morikawa, Ayuko           14 TAQ-LA               5:10.13    5:13.46  
 11 Shores, Ann Rene R        17 COSS-LA              5:22.73    5:17.41  
 12 Dorsett, Hannah J         16 COSS-LA              5:11.81    5:21.00  
 13 Lee, Roxanna K            13 COSS-LA              5:23.55    5:33.53  
 
Event 2  Boys 400 Yard IM
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Looney, Robert K          17 COSS-LA              3:57.33    4:09.97    9  
  2 Stewart, Trey L           17 CRAW-LA              4:04.79    4:11.28    7  
  3 Smith, Darin C            17 COSS-LA              4:16.31    4:20.90    6  
  4 Reeves, Mark A            17 Indians-LA           4:36.15    4:31.00    5  
  5 Wilson, Matthew T         14 Indians-LA                NT    4:31.72    4  
  6 Henry, Peter P            16 CRAW-LA              4:24.73    4:33.13    3  
  7 Distefano, Logan L        15 COAS-LA              4:50.18    4:38.67    2  
  8 Kundo, Matt B             14 COSS-LA              4:36.27    4:39.95    1  
  9 Feazel, Cavett C          14 COSS-LA              5:24.20    4:40.98  
 10 Merrell, Patrick C        15 COSS-LA              4:28.45    4:42.34  
 11 Landry, Gabriel H         15 CRAW-LA              4:37.97    4:51.77  
 12 Flanagan, Justin C        16 Metro-NT                  NT    4:52.62  
 13 Lee, Andy W               15 Indians-LA                NT    5:04.82  
 14 Smith, Ryan D             17 Metro-NT             5:37.18    5:29.81  
 
Event 3  Girls 10 & Under 200 Yard IM
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Moore, Kirby J            10 CRAW-LA              2:51.59    2:50.85    9  
  2 Landry, Drew M            10 CRAW-LA              3:08.03    2:53.50    7  
  3 Apsey, Claudia S          10 CRAW-LA              3:04.03    3:00.79    6  
  4 Cox, Shelby C              8 Delta Ducks-MS       3:22.93    3:04.90    5  
  5 Miles, Danielle V          9 CRAW-LA              3:11.93    3:06.99    4  
  6 Godso, MaKenzie R         10 CRAW-LA                   NT    3:10.97    3  
  7 Rush, Anna R               9 TAQ-LA                    NT    3:19.34    2  
  8 Strickland, Kayln B        8 Delta Ducks-MS       3:46.31    3:34.33    1  
  9 Hensley, Rebekah N        10 COSS-LA                   NT    4:21.30  
 10 West, Jessica D           10 COSS-LA                   NT    4:24.87  
 -- Hayden, Ellery I          10 CRAW-LA                   NT         DQ  
 
Event 4  Boys 10 & Under 200 Yard IM
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Guzan, Griffin M           8 Blast-LA             2:47.42    2:47.92    9  
  2 Grenfell, Brady D          9 TAQ-LA               2:50.79    2:48.17    7  
  3 Oliver, Jack E            10 Metro-NT             2:48.55    2:53.27    6  
  4 Harrison, Zack R          10 LCAT-LA              3:07.30    2:58.40    5  
  5 Durham, Corbin G          10 ETEX-GU              3:10.58    3:06.44    4  
  6 Feazel, Cooper C          10 COSS-LA                   NT    3:08.23    3  
  7 Hutchinson, Mason R       10 CRAW-LA              3:20.04    3:12.82    2  
  8 Bone, Colin M              9 CRAW-LA              3:25.41    3:18.52    1  
  9 Futch, Connor J            9 CRAW-LA                   NT    3:24.65  
 10 Nebel, Ray J               9 CRAW-LA                   NT    3:26.57  
 11 Bradley, Baker B           9 CRAW-LA              3:25.00    3:27.95  
 12 Hooper, Garrett G          9 COSS-LA                   NT    3:29.10  
 13 Solito, Will C            10 Indians-LA                NT    3:41.06  
 
Event 5  Girls 11-12 200 Yard IM
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Miles, Smacker A          12 TAQ-LA               2:16.92    2:17.25    9  
  2 Dugas, Danielle A         12 CCSC-LA              2:34.54    2:25.90    7  
  3 Murphy, Karli R           12 COSS-LA              2:30.56    2:28.21    6  
  4 Albert, Danielle M        12 COSS-LA              2:29.76    2:28.97    5  
  5 Forbes, Caroline A        12 TAQ-LA               2:38.62    2:32.63    4  
  6 Mills, Rachel R           12 Indians-LA           2:36.05    2:32.89    3  
  7 Smith, Megan M            12 Metro-NT             2:41.98    2:33.88    2  
  8 Frantz, Jonna Rose R      12 FINS-LA              2:32.75    2:34.39    1  
  9 Rush, Emily H             11 TAQ-LA               2:37.40    2:34.41  
 10 White, Juliana C          11 TAQ-LA               2:40.24    2:37.67  
 11 Dilldine, Alyssa N        11 CRAW-LA              2:36.01    2:39.54  
 12 Burroughs, Lillie C       12 Indians-LA           2:38.34    2:40.69  
 13 Eeds, Emily G             12 Metro-NT             2:42.97    2:41.92  
 14 Miles, Brielle M          11 CRAW-LA              2:44.62    2:43.68  
 15 Lessard, Sara N           11 CRAW-LA              2:47.54    2:44.49  
 16 Simpson, Annabell M       11 CRAW-LA              3:01.77    2:46.91  
 17 Miller, Mary Katherine K  11 CRAW-LA              2:48.08    2:48.94  
 18 Rodriguez, Katelyn M      11 TAQ-LA               2:51.16    2:50.10  
 19 Bradley, Olivia O         11 CRAW-LA              2:57.17    2:52.53  
 20 Henry, Kaycee C           12 CRAW-LA                   NT    2:54.96  
 21 Bursey, Erin M            11 Indians-LA                NT    2:56.76  
 22 Tate, Tori E              12 TAQ-LA               3:16.67    2:57.44  
 23 Haltom, Jesse R           12 CRAW-LA              2:42.42    3:00.15  
 24 Dejean, Camille B         11 CRAW-LA              3:02.26    3:00.71  
 25 McLean, Kate E            11 TAQ-LA               3:15.74    3:02.54  
 26 Mire, Mallory M           11 TAQ-LA               2:58.87    3:02.79  
 27 Kopplin, Lila C           11 TAQ-LA               3:25.69    3:13.15  
 28 Nebel, Katherine E        11 CRAW-LA                   NT    3:16.88  
 29 Gordon, Sydney K          11 CRAW-LA                   NT    3:17.77  
 30 Devall, Kara L            12 CRAW-LA              3:17.56    3:23.60  
 31 Lofton, Jordan A          11 Indians-LA                NT    3:29.02  
 
Event 6  Boys 11-12 200 Yard IM
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Grenfell, Grant D         12 TAQ-LA               2:13.78    2:13.35    9  
  2 Finnegan, Colin J         12 TAQ-LA               2:20.70    2:27.49    7  
  3 Norem, Erick F            12 COAS-LA              2:41.79    2:39.36    6  
  4 Salter, Matt T            11 CRAW-LA              2:46.52    2:44.74    5  
  5 Skapura, Matthew W        12 CRAW-LA              2:46.40    2:45.58    4  
  6 Begnaud, Zack E           11 DAC-LA               2:54.57    2:49.37    3  
  7 Butler, Zack E            11 CRAW-LA              3:04.06    2:50.75    2  
  8 Marler, Justin K          12 LCAT-LA              3:07.48    2:52.39    1  
  9 King, Connor T            12 TAQ-LA               2:54.29    2:54.39  
 10 DeRegt, Skyler M          12 Delta Ducks-MS       2:58.34    2:56.11  
 11 Hensley, Tymothy X        12 COSS-LA                   NT    3:07.55  
 12 Bursey, Evan M            11 Indians-LA                NT    3:11.42  
 13 Bursey, Larry N           12 Indians-LA                NT    3:17.79  
 14 Violet, Andrew M          11 COSS-LA                   NT    3:43.66  
 
Event 7  Girls 13-14 200 Yard IM
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Russell, Chelsea J        14 COSS-LA              2:21.40    2:19.80    9  
  2 Chien, Joanne             14 CRAW-LA              2:18.42    2:20.35    7  
  3 Dorsett, Helen E          14 COSS-LA              2:11.00    2:21.56    6  
  4 Dilldine, Jennifer A      14 CRAW-LA              2:20.26    2:22.70    5  
  5 Calderon, Lucie F         14 TAQ-LA               2:26.73    2:22.84    4  
  6 Gwaltney, Ryan N          14 CRAW-LA              2:19.08    2:25.12    3  
  7 Butler, Kelsey D          13 Metro-NT             2:30.27    2:29.45    2  
  8 Stone, Lexie A            13 TAQ-LA               2:33.37    2:29.50    1  
  9 Countryman, Kate B        13 TAQ-LA               2:40.32    2:35.63  
 10 Morris, Taylor M          14 COSS-LA                   NT    2:35.64  
 11 Pagel, Hannah N           13 CRAW-LA              2:33.71    2:35.92  
 12 Jones, Kristen N          14 CRAW-LA              2:37.69    2:38.20  
 13 Gautreau, Taylor A        14 CRAW-LA              2:36.17    2:38.32  
 14 Solito, Chelsea N         14 Indians-LA           3:00.12    2:38.61  
 15 Mercer, Jessie C          13 COSS-LA              2:42.18    2:40.75  
 16 Basile, Martha J          13 CCST-LA              2:54.98    2:43.00  
 17 McLean, Kendall L         14 TAQ-LA               2:44.58    2:46.48  
 18 Thurman, Holly M          13 COSS-LA              2:50.54    2:53.42  
 -- Hebert, Margaux E         13 CRAW-LA              2:24.35         DQ  
 
Event 8  Boys 13-14 200 Yard IM
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Kundo, Matt B             14 COSS-LA              2:09.15    2:09.66    9  
  2 Moore, John Michael E     13 CRAW-LA              2:10.89    2:11.29    7  
  3 Loop, Walter C            14 FINS-LA                   NT    2:11.95    6  
  4 Feazel, Cavett C          14 COSS-LA              2:12.36    2:13.52    5  
  5 Stewart, Paul F           13 CRAW-LA              2:20.51    2:15.74    4  
  6 King, Sean L              14 TAQ-LA               2:17.81    2:17.51    3  
  7 Jusselin, Tyler A         13 COSS-LA                   NT    2:17.68    2  
  8 Toepfer, Andrew T         14 LCAT-LA              2:18.86    2:18.33    1  
  9 Oliver, Logan R           14 Metro-NT             2:12.46    2:19.86  
 10 Salter, Evan S            13 CRAW-LA              2:29.47    2:20.51  
 11 Frazier, Andrew D         13 CRAW-LA              2:21.53    2:22.97  
 12 Brown, Jarrod M           14 TAQ-LA               2:43.36    2:24.06  
 13 Campbell, Thomas C        13 COSS-LA              2:32.54    2:28.90  
 14 Assercq, Mathieu L        14 CRAW-LA              2:27.44    2:29.46  
 15 Mooneyham, Rion T         14 CRAW-LA              2:39.26    2:30.22  
 16 Cook, Scott W             13 COSS-LA              2:28.47    2:30.73  
 17 Braun, Martin J           13 CRAW-LA              2:34.52    2:35.33  
 18 Cazenave, Christopher J   13 CRAW-LA              2:38.86    2:41.31  
 19 Ryals, Dakota B           13 DAC-LA                    NT    2:52.54  
 
Event 9  Girls 1650 Yard Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Martindale, Micah A       18 COSS-LA             16:21.08   16:49.10    9  
  2 Steele, Jennifer D        14 Metro-NT            17:45.37   17:59.87    7  
  3 Holcomb, Natalie J        18 Metro-NT            17:31.11   18:02.92    6  
  4 Carter, Holly M           16 LAPS-LA             18:28.78   18:24.80    5  
  5 Carter, Lacie N           17 LAPS-LA             18:37.95   18:28.86    4  
  6 Robertson, Jo Claire C    15 COSS-LA             18:41.66   18:58.07    3  
  7 Russell, Chelsea J        14 COSS-LA                   NT   19:01.41    2  
  8 Dorsett, Helen E          14 COSS-LA             18:11.91   19:04.41    1  
  9 McGee, Meredith A         15 COSS-LA             18:42.73   19:04.71  
 10 Mills, Rachel R           12 Indians-LA          19:55.32   19:16.98  
 11 Oliver, Meredith M        12 Metro-NT            19:21.00   19:18.79  
 12 Morrison, Deanna K        14 Metro-NT            19:45.51   19:24.74  
 13 Winterrowd, Kelcie M      14 Indians-LA          19:13.69   19:27.96  
 14 Butler, Kelsey D          13 Metro-NT            20:18.85   19:29.39  
 15 Albert, Danielle M        12 COSS-LA                   NT   19:54.68  
 16 DeRegt, Vivian W          16 Delta Ducks-MS      19:02.78   20:01.71  
 17 Smith, Megan M            12 Metro-NT            20:32.00   21:27.52  
 18 Dacus, Haley A            16 Metro-NT                  NT   22:47.65  
 
Event 10  Boys 1650 Yard Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Looney, Robert K          17 COSS-LA             15:20.66   16:22.63    9  
  2 Smith, Darin C            17 COSS-LA             16:21.56   16:27.02    7  
  3 Rayner, David A           16 CRAW-LA             16:20.07   16:43.33    6  
  4 Pope, Matthew C           16 COSS-LA             17:01.55   17:43.97    5  
  5 Neubig, Hayden C          16 CRAW-LA             18:49.43   17:55.87    4  
  6 Wilson, Matthew T         14 Indians-LA          17:41.85   17:57.48    3  
  7 Murphy, Tanner L          15 COSS-LA             18:13.87   18:07.67    2  
  8 Linkous, Jake S           15 Delta Ducks-MS      17:55.98   18:16.09    1  
  9 Prejean, Tony A           15 TAQ-LA              17:51.69   18:17.66  
 10 Merrell, Patrick C        15 COSS-LA             17:28.38   18:26.97  
 11 Feazel, Cavett C          14 COSS-LA                   NT   18:42.23  
 12 Pagel, Dominic E          15 CRAW-LA             19:27.68   19:08.86  
 13 Thomas, Eric J            14 CRAW-LA             20:17.13   19:36.15  
 14 Davis, Curtis M           18 Indians-LA          19:03.39   20:03.54  
 15 Bennett, Jared R          15 TAQ-LA              20:44.10   20:06.10  
 
Event 11  Girls 8 & Under 100 Yard Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Cox, Shelby C              8 Delta Ducks-MS       1:18.57    1:17.33    9  
  2 Fritscher, Heidi E         8 FINS-LA              1:39.08    1:23.37    7  
  3 Rogers, Erin R             8 LCAT-LA              1:30.61    1:24.68    6  
  4 Licciardi, Lindsey C       7 FINS-LA              1:46.09    1:26.84    5  
  5 Harrison, Sarah A          8 LCAT-LA              2:00.22    1:28.58    4  
  6 Strickland, Kayln B        8 Delta Ducks-MS       1:29.64    1:29.55    3  
  7 Miller, Amy                8 CRAW-LA                   NT    1:32.48    2  
  8 Hebert, Rachel L           8 LCAT-LA                   NT    1:32.76    1  
  9 Garland, Taylor D          8 DAC-LA               1:42.84    1:33.49  
 10 Shackelford, Charlotte C   8 FINS-LA                   NT    1:34.03  
 11 Cline, Rachel E            8 COSS-LA              1:48.28    1:34.47  
 12 O'Donovan, Aoife R         7 Indians-LA                NT    1:36.07  
 13 Rudd, Josephine M          7 DAC-LA               2:35.44    1:36.52  
 14 Mire, MACKENZIE T          8 TAQ-LA               1:51.74    1:37.26  
 15 Heiss, Emily M             8 COSS-LA              1:42.04    1:37.66  
 16 Foster, Hannah K           7 CRAW-LA                   NT    1:38.86  
 17 Walker, Summer B           8 LCAT-LA              1:45.59    1:39.65  
 18 Poole, Haley N             7 COSS-LA                   NT    1:42.66  
 19 Pinkerton, Hallee E        7 Delta Ducks-MS       2:00.25    1:43.42  
 20 LeJeune, Jordan L          8 TAQ-LA               1:48.14    1:43.67  
 21 Toups, Elena               8 FINS-LA                   NT    1:45.25  
 22 Thompson, Lillie C         8 COSS-LA              2:06.24    1:45.84  
 23 Louviere, Meghan A         8 FINS-LA                   NT    1:47.11  
 24 Schuyten, Elise N          8 TAQ-LA                    NT    1:56.22  
 25 Stewart, Allaynah M        8 COSS-LA              1:57.59    2:01.37  
 26 Aldridge, Abigail A        7 COSS-LA              2:06.62    2:02.93  
 27 Hooper, Kaylee J           7 COSS-LA                   NT    2:05.96  
 28 Licciardi, Laura C         6 FINS-LA                   NT    2:34.58  
 
Event 12  Boys 8 & Under 100 Yard Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Guzan, Griffin M           8 Blast-LA             1:10.35    1:10.69    9  
  2 Ertz, Brennan M            8 COSS-LA              1:12.56    1:12.56    7  
  3 Apsey, Sean S              8 CRAW-LA              1:34.91    1:25.09    6  
  4 Rodriguez, Lance Michael   8 TAQ-LA               1:31.27    1:28.19    5  
  5 Siskron, Thomas T          7 COSS-LA              1:26.51    1:31.63    4  
  6 Carter, Peyton R           6 DAC-LA               1:57.90    1:32.93    3  
  7 DeJean, AJ J               7 ETEX-GU              1:33.43    1:36.75    2  
  8 Reese, Christopher A       7 LCAT-LA              2:09.32    1:49.98    1  
  9 Burkett, Michael M         8 FINS-LA                   NT    1:52.00  
 10 Barlow, Will J             8 COSS-LA                   NT    2:00.01  
 11 Mayeaux, Thomas O          8 COSS-LA              2:07.41    2:00.75  
 12 Siskron, Campbell C        6 COSS-LA              2:01.95    2:16.74  
 13 Hartnett, Seth M           6 LCAT-LA              2:45.56    2:22.54  
 
Event 13  Girls 10 & Under 100 Yard Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Landry, Drew M            10 CRAW-LA              1:08.00    1:10.44    9  
  2 Moore, Kirby J            10 CRAW-LA              1:11.17    1:13.52    7  
  3 Apsey, Claudia S          10 CRAW-LA              1:13.08    1:14.19    6  
  4 Godso, MaKenzie R         10 CRAW-LA              1:17.40    1:17.21    5  
  5 Johnson, Kassidy A         9 COAS-LA                   NT    1:17.92    4  
  6 Miles, Danielle V          9 CRAW-LA              1:18.49    1:18.79    3  
  7 Cleveland, Alex S         10 COSS-LA              1:19.27    1:19.79    2  
  8 Delia, Jennifer L         10 FINS-LA              1:19.01    1:20.16    1  
  9 Loop, Megan A              9 FINS-LA              1:24.75    1:20.18  
 10 O'Donnell, Emma B          9 Indians-LA                NT    1:21.70  
 11 Hayden, Ellery I          10 CRAW-LA                   NT    1:22.54  
 12 Rush, Anna R               9 TAQ-LA               1:22.37    1:25.73  
 13 Dishman, Haley D           9 COSS-LA              1:27.15    1:26.00  
 14 Stawasz, Michaela J       10 COSS-LA              1:21.55    1:26.24  
 15 Butler, Blaine B           9 vsa-MS               1:26.40    1:26.98  
 16 Stewart, Alex B            9 DAC-LA               1:34.76    1:31.03  
 17 Leonards, Valerie E       10 COSS-LA              1:42.99    1:32.82  
 18 Oathout, Haley M          10 COSS-LA              1:33.51    1:33.11  
 19 Ebarb, Sarah E             9 COSS-LA              1:41.63    1:40.34  
 20 Manring, Tori F           10 DAC-LA               1:45.87    1:40.41  
 21 Sewell, Madison E          9 COSS-LA              1:45.51    1:41.16  
 22 Landry, Autumn P           9 LAPS-LA              2:02.20    1:44.49  
 23 Hayward, Anna J            9 Indians-LA           2:05.51    1:48.24  
 24 Martin, Katie A            9 vsa-MS               2:02.81    1:49.33  
 25 Frost, Lauren E            9 COSS-LA              1:51.09    1:52.21  
 26 Cheramie, Anna R           9 LAPS-LA              2:12.16    1:56.93  
 27 Smith, Cassie M            9 Metro-NT                  NT    2:02.63  
 28 Luquette, Anne M           9 ETEX-GU              2:27.68    2:05.38  
 29 Arnold, Kaitlyn G          9 Indians-LA                NT    2:13.29  
 
Event 14  Boys 10 & Under 100 Yard Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Harrison, Zack R          10 LCAT-LA              1:09.48    1:07.21    9  
  2 Grenfell, Brady D          9 TAQ-LA               1:09.05    1:07.80    7  
  3 Oliver, Jack E            10 Metro-NT             1:10.22    1:11.15    6  
  4 Feazel, Cooper C          10 COSS-LA              1:15.20    1:12.79    5  
  5 McAlister, Andrew S       10 COAS-LA                   NT    1:17.69    4  
  6 Durham, Corbin G          10 ETEX-GU              1:19.56    1:18.88    3  
  7 Doughty, Cameron E        10 COSS-LA              1:22.13    1:19.03    2  
  8 Bone, Colin M              9 CRAW-LA              1:27.89    1:19.65    1  
  9 Haynes, Jon D             10 Delta Ducks-MS       1:25.94    1:19.86  
 10 Hutchinson, Mason R       10 CRAW-LA              1:20.52    1:20.38  
 11 Futch, Connor J            9 CRAW-LA              1:26.02    1:21.83  
 12 Friedel, Garrison J        9 DAC-LA               1:30.74    1:21.94  
 13 Elliott, Jacob T          10 FINS-LA              1:28.24    1:22.04  
 14 Kinler, Lee J              9 FINS-LA              1:23.42    1:22.58  
 15 Bradley, Baker B           9 CRAW-LA              1:19.16    1:23.12  
 16 Nebel, Ray J               9 CRAW-LA              1:36.92    1:23.29  
 17 Solito, Will C            10 Indians-LA           1:36.90    1:25.75  
 18 Mire, Matthew J           10 TAQ-LA               1:26.49    1:26.03  
 19 Hooper, Garrett G          9 COSS-LA              1:20.66    1:26.22  
 20 Miller, Thomas C           9 COSS-LA              1:27.02    1:27.81  
 21 Goudeau, Marc A           10 FINS-LA              1:20.98    1:30.78  
 22 Lambre, Dalton D           9 Delta Ducks-MS       1:29.29    1:32.04  
 23 Troyer, Alexander G        9 FINS-LA              1:28.15    1:32.26  
 24 Long, Thomas R            10 COSS-LA              1:31.45    1:32.27  
 25 Darvish, Omead A          10 DAC-LA               1:41.61    1:34.18  
 26 Lambre, Drew P             9 Delta Ducks-MS       1:30.20    1:35.01  
 27 Nelson, Lyle S            10 ETEX-GU              1:46.70    1:42.34  
 28 Goel, Joseph W            10 COSS-LA              2:01.63    1:43.12  
 29 Dockendorf, Kyle L        10 COSS-LA                   NT    1:48.44  
 
Event 15  Girls 11-12 200 Yard Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Miles, Smacker A          12 TAQ-LA               2:04.29    2:04.31    9  
  2 Mills, Rachel R           12 Indians-LA           2:05.89    2:04.84    6.5
  2 Oliver, Meredith M        12 Metro-NT             2:09.47    2:04.84    6.5
  4 Sanchez-Aizcorbe, Marcel  12 ETEX-GU              2:08.62    2:08.07    5  
  5 Murphy, Karli R           12 COSS-LA              2:12.77    2:14.51    4  
  6 Smith, Megan M            12 Metro-NT             2:20.70    2:14.65    3  
  7 Forbes, Caroline A        12 TAQ-LA               2:16.00    2:16.98    2  
  8 Frantz, Jonna Rose R      12 FINS-LA              2:15.82    2:17.54    1  
  9 Dickson, Angelica R       12 FINS-LA              2:21.56    2:18.23  
 10 Dugas, Danielle A         12 CCSC-LA              2:22.45    2:19.09  
 11 Dilldine, Alyssa N        11 CRAW-LA              2:21.47    2:19.59  
 12 White, Juliana C          11 TAQ-LA               2:22.32    2:21.93  
 13 Burroughs, Lillie C       12 Indians-LA           2:19.44    2:22.05  
 14 Miller, Mary Katherine K  11 CRAW-LA              2:24.03    2:23.81  
 15 Rush, Emily H             11 TAQ-LA               2:21.59    2:24.55  
 16 Rodriguez, Katelyn M      11 TAQ-LA               2:28.38    2:25.66  
 17 Eeds, Emily G             12 Metro-NT             2:22.65    2:26.71  
 18 Haltom, Jesse R           12 CRAW-LA              2:19.35    2:28.32  
 19 Simpson, Annabell M       11 CRAW-LA              2:31.44    2:30.30  
 20 Tate, Tori E              12 TAQ-LA               2:43.02    2:30.94  
 21 Bradley, Olivia O         11 CRAW-LA              2:33.04    2:32.22  
 22 McGraw, Caroline B        12 TAQ-LA               2:29.93    2:32.56  
 23 Mire, Mallory M           11 TAQ-LA               2:40.44    2:38.69  
 24 Coker, Mita M             11 ETEX-GU              2:44.81    2:38.76  
 25 Bursey, Erin M            11 Indians-LA           2:45.92    2:38.92  
 26 McLean, Kate E            11 TAQ-LA               2:41.48    2:38.97  
 27 Thompson, Taylor T        11 COSS-LA                   NT    2:39.86  
 28 Schuler, Tara L           11 COSS-LA              2:44.74    2:41.04  
 29 Kopplin, Lila C           11 TAQ-LA               2:34.99    2:44.25  
 30 Cook, Jennifer E          11 COSS-LA              2:54.14    2:46.97  
 31 Dejean, Camille B         11 CRAW-LA              2:45.79    2:52.12  
 32 DeJean, Kim A             12 ETEX-GU                   NT    2:53.66  
 33 Walker, Breaunna A        11 LCAT-LA              3:34.10    2:56.84  
 34 Yates, Anna C             12 COSS-LA              2:53.48    2:57.42  
 35 Lofton, Jordan A          11 Indians-LA           3:27.52    3:03.35  
 36 Elliott, Emma M           11 FINS-LA              2:58.91    3:03.70  
 37 Simpson, Kaci E           11 Delta Ducks-MS            NT    3:11.14  
 38 Semon, Hollin E           12 COSS-LA                   NT    3:20.08  
 
Event 16  Boys 11-12 200 Yard Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Grenfell, Grant D         12 TAQ-LA               1:59.03    1:59.11    9  
  2 Finnegan, Colin J         12 TAQ-LA               2:05.66    2:15.25    7  
  3 Furr, Clayton G           12 TAQ-LA               2:18.45    2:16.15    6  
  4 Salter, Matt T            11 CRAW-LA              2:23.97    2:22.92    5  
  5 Begnaud, Zack E           11 DAC-LA               2:27.35    2:23.88    4  
  6 Norem, Erick F            12 COAS-LA              2:22.50    2:24.38    3  
  7 DeRegt, Skyler M          12 Delta Ducks-MS       2:32.53    2:27.33    2  
  8 Skapura, Matthew W        12 CRAW-LA              2:35.18    2:27.66    1  
  9 Mize, Charles R           11 ETEX-GU              2:40.75    2:33.65  
 10 Marler, Justin K          12 LCAT-LA              2:38.79    2:35.19  
 11 King, Connor T            12 TAQ-LA               2:31.24    2:35.78  
 12 Micklin, Reed R           11 FINS-LA                   NT    2:42.49  
 13 Kahn, Lucas L             11 ETEX-GU                   NT    2:44.98  
 14 Bursey, Evan M            11 Indians-LA           3:05.89    2:45.34  
 15 Hall, Benjamin T          12 COAS-LA                   NT    2:45.88  
 16 Matthews, Marshall J      11 COAS-LA              3:05.04    2:47.51  
 17 Troyer, Adam C            11 FINS-LA                   NT    2:48.31  
 18 Smith, Carson M           12 Metro-NT             2:48.66    2:51.05  
 19 Bursey, Larry N           12 Indians-LA           3:18.67    2:54.45  
 20 Wynn, Derek L             12 COAS-LA              3:12.12    2:55.45  
 21 Eddlemon, Tyler T         11 COSS-LA                   NT    2:55.67  
 22 Violet, Andrew M          11 COSS-LA              3:23.12    2:55.71  
 23 Barkat, Amine M           12 LAPS-LA                   NT    2:57.57  
 24 Lemoine, Andrew J         12 COAS-LA              3:11.84    3:04.90  
 
Event 17  Girls 8 & Under 25 Yard Backstroke
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Cox, Shelby C              8 Delta Ducks-MS         17.31      17.30    9  
  2 Fritscher, Heidi E         8 FINS-LA                21.14      20.61    7  
  3 Miller, Amy                8 CRAW-LA                   NT      21.14    6  
  4 Licciardi, Lindsey C       7 FINS-LA                20.93      21.24    5  
  5 Shackelford, Charlotte C   8 FINS-LA                21.65      21.35    4  
  6 Walker, Summer B           8 LCAT-LA                21.59      21.42    3  
  7 Rogers, Erin R             8 LCAT-LA                21.44      21.52    2  
  8 Pinkerton, Hallee E        7 Delta Ducks-MS         21.85      22.10    1  
  9 Cline, Rachel E            8 COSS-LA                22.84      22.34  
 10 Strickland, Kayln B        8 Delta Ducks-MS         20.19      22.46  
 11 Garland, Taylor D          8 DAC-LA                    NT      22.52  
 12 Trudnak, Madison E         7 COSS-LA                23.22      22.53  
 13 Foster, Hannah K           7 CRAW-LA                23.17      22.79  
 14 O'Donovan, Aoife R         7 Indians-LA             23.57      22.85  
 15 Thompson, Lillie C         8 COSS-LA                22.17      22.88  
 16 Louviere, Meghan A         8 FINS-LA                24.58      23.05  
 17 LeJeune, Jordan L          8 TAQ-LA                 22.88      23.40  
 18 Heiss, Emily M             8 COSS-LA                23.28      23.55  
