Licensed to City of Shreveport Swim Team
Hy-Tek's Meet Manager 6/22/2008 09:37 AM
City Championships COSST - 6/25/2008 to 6/26/2008
Psych Sheet - Day One 10 & Under
Event 1 Mixed 6 & Under 100 Yard Freestyle Relay
===============================================================================
Sponsor: Town South Swim Club
City Meet: 1:30.12 6/28/2006 Town South Swim and Tennis
W Fullilove, J McCrary, T Siskron, J Woodard
Team
===============================================================================
1 Town South Swim and Tennis-LA 'A' 1:41.04
1) Sewell, Averey W6 2) Mitchell, Mark M6
3) Fullilove, Macy W6 4) McClain, Logan M6
2 Town South Swim and Tennis-LA 'B' 1:54.10
1) Burton, Ann Kate W6 2) Woodruff, Landon M6
3) Reese, Holly W5 4) Mayeaux, Graham M6
3 Eastridge Swim Team-LA 'A' 1:59.18
1) Spell, William M6 2) Dean, Chloe W6
3) Mackey, Anna Clair W5 4) Maguire, Anne W6
4 StoneBridge Swim Team-LA 'A' 2:00.88
1) Cockrell, Christian M6 2) Folds, Lexi W6
3) Eaves, Allie W6 4) Bush, Katherine W6
5 Elks Swim Team 'A' 2:01.20
1) Turner, Corwin M6 2) Gaines, Micheal M6
3) Hermes, Brayden M5 4) Aldridge, Jack M6
6 Town South Swim and Tennis-LA 'C' 2:09.97
1) Albritton, Peyton W6 2) Ponder, Benjamin M5
3) Murphy, Sarah W5 4) Barber, Brennan M6
7 Pierremont Oaks Tennis Club-LA 'A' 2:12.02
1) Cehajic, Trey M6 2) Dayries, Dixie W6
3) Hargon, Geron M6 4) Humphrey, Kellum M5
8 Palmetoo-LA 'A' 2:15.42
1) Duckworth, Trent M6 2) Burch, Landon M6
3) Misenheimer, Kaitlyn W6 4) Oliphint, Olivia W6
9 StoneBridge Swim Team-LA 'B' 2:18.73
1) Mosura, Michael M6 2) Malley, Shaw M6
3) Hamlett, Harper W6 4) Faciane, Laura Leigh W6
10 Southern Trace Sharks-LA 'A' 2:31.63
1) Hiers, Joshua M6 2) Robinson, Reid M6
3) Booty, General M6 4) Hearne, Douglas M6
11 Minden Tennis and Aquatic Club 'A' 2:33.04
1) Branch, Beau M6 2) Clemons, Cade M6
3) Talbert, Zachary M6 4) Rhame, Thomas M6
12 StoneBridge Swim Team-LA 'C' 2:37.72
1) McConathy, Kyle M6 2) Beruvides, Steven M6
3) Carter, Kennedy W6 4) Robinson, Anna W6
13 Eastridge Swim Team-LA 'B' 3:07.23
1) Durey, Miya W6 2) Harper, Ali W6
3) Courtney, Josh M5 4) Falls, Payton W6
14 StoneBridge Swim Team-LA 'D' NT
1) Akin, Ainsley W5 2) Murphy, McKenzie W6
3) Smith, Audrey W5 4) Vascocu, Madeline W6
15 Minden Tennis and Aquatic Club 'B' NT
1) Dillon, Trinity W6 2) Frye, Madeline W6
3) Mealey, Piper W6 4) Walker, Darbi W6
16 Elks Swim Team 'B' NT
1) Clapp, Nolan M6 2) Byrd, Karson W5
3) Sepulvado, Garrett M5 4) Davis, Anna W6
Event 2 Girls 8 & Under 100 Yard Medley Relay
===============================================================================
Sponsor: Town South Swim Club
City Meet: 1:26.55 6/27/2007 Eastridge Swim Team
H Bellotte, H Poole, M Trudnak, E Bryan
Team
===============================================================================
1 Eastridge Swim Team-LA 'A' 1:30.10
1) McCullough, Kate 7 2) May, Taylor 8
3) Trudnak, Madi 8 4) Hill, Jodi 8
2 Town South Swim and Tennis-LA 'A' 1:30.44
1) Harris, Madeline 7 2) Sewell, Emma 8
3) Gotberg, Gracie 7 4) Herkey, Jenna A 7
3 Pierremont Oaks Tennis Club-LA 'A' 1:44.38
1) Greene, Chloe 8 2) Smith, Aubrey 8
3) Trawick, Allison Grace 7 4) Enochs, Dallas 8
4 Town South Swim and Tennis-LA 'B' 1:46.04
1) Arcement, Beth Ann 8 2) Herron, Lilly 8
3) Fullilove, Macy 6 4) Fant, Sydney 8
5 Minden Tennis and Aquatic Club 'A' 1:48.33
1) Eubanks, Blair 7 2) Mayfield, Emma 8
3) Marvin, Kate 8 4) Christy, Amelia A 8
6 Palmetoo-LA 'A' 1:51.50
1) Boggs, Abby 8 2) Cox, Macy 8
3) Lowry, Caroline 8 4) McGuire, Morgan 7
7 Town South Swim and Tennis-LA 'C' 1:55.52
1) Ezernack, Kennedi 7 2) Sewell, Averey 6
3) Raggio, Rachel 8 4) Broome, Leta 8
8 Southern Trace Sharks-LA 'A' 2:08.69
1) Pilgreen, Brynn 8 2) Badt, Taylor 8
3) Rhoades, Elizabeth 8 4) Badt, Savannah 8
9 StoneBridge Swim Team-LA 'A' 2:12.98
1) Backofen, Megan 7 2) Beruvides, Adriana 8
3) Akin, Erin 8 4) McKain, Elizabeth 7
10 H & H-LA 'A' 2:15.00
1) Butler, Mia 6 2) Franklin, Erin 7
3) Furlow, Alex 8 4) Elmore, Rachel 7
11 StoneBridge Swim Team-LA 'B' 2:21.10
1) Witherington, Anna 7 2) Bridges, Macey 7
3) Hamlett, Brooke 7 4) Nesbitt, Anna Grace 7
12 North Shreveport Swim Team-LA 'A' 3:12.99
1) Horne, Hannah 8 2) Farrar, Chloe 7
3) Lolley, Megan 8 4) Jiles, Kaylan 8
13 Minden Tennis and Aquatic Club 'B' NT
1) Sentell, Samantha 7 2) McKinney, Cassidy 8
3) Milam, Gracie 7 4) Lee, Peyton 8
14 Monroe Athletic Club Marlins-LA 'A' NT
1) Canales, Emily N 8 2) McBroom, Maddie 7
3) Platt, Julia 6 4) Swanner, Stella 6
Event 3 Boys 8 & Under 100 Yard Medley Relay
===============================================================================
Sponsor: Town South Swim Club
City Meet: 1:24.78 6/29/2005 Town South Swim and Tennis
B Semon, C Doughty, B Ertz, T Brocato
Team
===============================================================================
1 Town South Swim and Tennis-LA 'A' 1:19.34
1) Herron, James 8 2) Siskron, Campbell 7
3) Siskron, Thomas 8 4) McCrary, Jack 8
2 Town South Swim and Tennis-LA 'B' 1:31.20
1) Fullilove, Will 8 2) Keen, Luke 8
3) Robinson, Christopher 8 4) Wallace, Cooper 7
3 Town South Swim and Tennis-LA 'C' 1:35.22
1) Witten, Jake 8 2) Davis, Cade 7
3) Stipp, Wil 8 4) Sikes, Trey 8
4 Eastridge Swim Team-LA 'A' 1:42.90
1) Harris, Logan 8 2) Montalvo, Nico 7
3) Brown, Robert Steven 8 4) Gibson, Evan 8
5 StoneBridge Swim Team-LA 'A' 1:52.58
1) Mayfield, Tyler 8 2) Dial, Daniel 8
3) McClannahan, Connor 7 4) Slaughter, Jack 7
6 Elks Swim Team 'A' 1:59.22
1) Aldridge, Jack 6 2) Gilchrist, Jackson 7
3) England, Allen 7 4) Parker, Ben 8
7 Minden Tennis and Aquatic Club 'A' 2:00.62
1) Shaw, Cameron 8 2) Mealey, Adian 8
3) Mandino, Haynes 7 4) Shaw, Coleson 7
8 StoneBridge Swim Team-LA 'B' 2:13.18
1) Waniewski, John Mark 7 2) Wilhite, Jacob 7
3) Fuxan, Cyrus 7 4) Noetzel, Jimmy 8
9 Eastridge Swim Team-LA 'B' 2:25.26
1) Courtney, Jake 7 2) Harter, Scott 7
3) Hopkins, Bennett 7 4) Spell, William 6
10 Minden Tennis and Aquatic Club 'B' 2:29.85
1) Branch, Ben 8 2) Talbert, Jackson 8
3) Ramie, Josh 8 4) Talbert, Zachary 6
11 Southside Swim Club-LA 'A' 2:35.62
1) Vineyard, Nicholas 7 2) McLaughlin, Kenny L 6
3) Russell, Sam 6 4) McLaughlin, Bailey 8
12 Pierremont Oaks Tennis Club-LA 'A' 2:36.87
1) Lyon, Chance 7 2) Patton, Ethan 7
3) Perkins, McHutchin 8 4) Crandall, Cade 7
13 Elks Swim Team 'B' NT
1) Southern, Joshua 8 2) Landry, Adam 7
3) Welch, Garrett 8 4) Hutchings, George 7
Event 4 Girls 9-10 100 Yard Medley Relay
===============================================================================
Sponsor: Town South Swim Club
City Meet: 1:13.75 6/28/2006 Pierremont Oaks Tennis Club
A Cleveland, A Inabnet, H Dorsett, A Lewis
Team
===============================================================================
1 Elks Swim Team 'A' 1:16.65
1) Ammerman, Ashton 10 2) Regenold, Madelyn 10
3) Aldridge, Abigail 9 4) Scott, Baye 10
2 Town South Swim and Tennis-LA 'A' 1:16.86
1) Sewell, Maddison 10 2) Allen, Kendall 10
3) Wallace, Madison 10 4) Gotberg, Krystyna 10
3 Eastridge Swim Team-LA 'A' 1:21.17
1) Tamplin, Sarah 9 2) Poole, Haley 9
3) Bellotte, Hannah Grace 9 4) Miller, Kristyn 10
4 Town South Swim and Tennis-LA 'B' 1:28.89
1) Norton, Elizabeth 10 2) Sewell, Ansley 9
3) Shacklette, Maureen 9 4) Davis, Mallory 10
5 Palmetoo-LA 'A' 1:30.63
1) Beeson, Mary Elizabeth 10 2) Burch, Madison 9
3) McGuire, Sadie 9 4) Thompson, Lillie 9
6 Town South Swim and Tennis-LA 'C' 1:33.39
1) Alvarez, Sarah 10 2) Trombetta, Amelia 10
3) Bailey, Kate 9 4) Thompson, Hayley 10
7 Pierremont Oaks Tennis Club-LA 'A' 1:41.84
1) Crandall, Callie 10 2) Humphrey, Catherine 9
3) Russo, Mariana 10 4) White, Katie 9
8 Southside Swim Club-LA 'A' 1:43.49
1) Keller, Kaitlyn 9 2) Solice, Brandy 10
3) Trammel, Jessica 10 4) Vineyard, Sara 9
9 Eastridge Swim Team-LA 'B' 1:46.86
1) Kleinsasser, Heather 9 2) Bryan, Elizabeth 9
3) Dennis, Abby 10 4) Golson, Eleanor 9
10 Town South Swim and Tennis-LA 'D' 1:48.34
1) Teach, Taylor 9 2) Whaley, Victoria 10
3) Cox, Camryn 9 4) Fair, Abby 9
11 H & H-LA 'A' 1:49.90
1) McEachern, Raley 10 2) Clements, Jordan 10
3) Butler, Millicent 10 4) Furlow, Allee 10
12 StoneBridge Swim Team-LA 'A' 1:52.52
1) Slaughter, Sydney Claire 10 2) Wilkes, Ellie 9
3) Eaves, Gabrielle 10 4) Smith, Ashley 10
13 North Shreveport Swim Team-LA 'A' 1:54.95
1) Andell, Jhordin 10 2) Smith, Katelyn 9
3) Davis, Abbie 9 4) Malone, Katelyn 9
14 Eastridge Swim Team-LA 'C' 2:02.36
1) Knight, Carli 9 2) Eason, Riley 9
3) Lewis, Kendall 10 4) Weldon, Maggie 9
15 Southern Trace Sharks-LA 'A' 2:17.60
1) Hiers, Haley 9 2) Kemper, Claudia 10
3) Thompson, Claire 10 4) Rhoades, Emily 10
16 StoneBridge Swim Team-LA 'B' NT
1) Wessels, Courtney 9 2) Rock, Mary Claire 9
3) Noetzel, Alex 10 4) Covinton, Caitlin 9
Event 5 Boys 9-10 100 Yard Medley Relay
===============================================================================
Sponsor: Town South Swim Club
City Meet: 1:12.63 6/27/2007 Town South Swim and Tennis
B Semon, T Miller, C Doughty, B Ertz
Team
===============================================================================
1 Town South Swim and Tennis-LA 'A' 1:12.63
1) Amidon, Kaden 9 2) Wallace, Jake 10
3) Ertz, Brennan 10 4) Fullilove, Nick 10
2 Town South Swim and Tennis-LA 'B' 1:14.34
1) Crews, Daniel 10 2) Dixon, Denver 10
3) Keen, Reed 10 4) Reese, Chance 10
3 StoneBridge Swim Team-LA 'A' 1:21.44
1) Fuxan, Cade 10 2) Backofen, Kyle 10
3) Smith, Conner Jack 9 4) Guest, Jacob 10
4 Eastridge Swim Team-LA 'A' 1:27.03
1) Payne, James 9 2) Bowman, Cooper 9
3) Hopkins, Harrison 10 4) Eason, Brady 9
5 Town South Swim and Tennis-LA 'C' 1:30.42
1) Walton, Reed 10 2) Partington, Noah 9
3) Albritton, Cole 10 4) Mayeaux, Thomas 9
6 Minden Tennis and Aquatic Club 'A' 1:41.90
1) Sanders, Garrett 10 2) Booth, Jacob 10
3) Wilkins, Josh 10 4) Frye, Holter 10
7 Pierremont Oaks Tennis Club-LA 'A' 1:53.50
1) Inabnet, Andrew 10 2) Miramon, Andrew 9
3) Perkins, Logan 10 4) Childers, Noah 9
8 Town South Swim and Tennis-LA 'D' 1:55.43
1) Simmons, Peyton 10 2) Slocum, Matthew 9
3) Leach, Marshall 9 4) Leggio, Luke 10
9 StoneBridge Swim Team-LA 'B' NT
1) McCallister, Tyler 10 2) Wilhite, Peyton 10
3) Mayfield, Jake 9 4) McClanahan, Cade 9
Event 6 Girls 6 & Under 25 Yard Freestyle
===============================================================================
Sponsor: Mary Elizabeth Smith
City Meet: 21.54 6/28/2006 Madi Trudnak, ERST
Name Age Team
===============================================================================
1 Sewell, Averey 6 Town South-LA 23.47
2 Mackey, Anna Clair 5 ERST-LA 23.53
3 Bush, Katherine 6 StoneBridge-LA 24.07
4 Fullilove, Macy 6 Town South-LA 25.90
5 Eaves, Allie 6 StoneBridge-LA 27.25
6 Maguire, Anne 6 ERST-LA 27.89
7 Reese, Holly 5 Town South-LA 29.43
8 Ramoz, Macayla 6 Swim School-LA 29.43
9 Hamlett, Harper 6 StoneBridge-LA 29.44
10 Haynes, Hollan 5 MTAC 30.03
11 Dean, Chloe 6 ERST-LA 30.35
12 Burton, Ann Kate 6 Town South-LA 31.52
13 Mealey, Piper 6 MTAC 31.75
14 Murphy, Sarah 5 Town South-LA 31.96
15 Horne, Caroline 6 NSST-LA 32.46
16 Misenheimer, Kaitlyn 6 Pal-LA 32.78
17 Vascocu, Madeline 6 StoneBridge-LA 33.41
18 Albritton, Peyton 6 Town South-LA 33.60
19 Butler, Mia 6 H & H-LA 33.72
20 Oliphint, Olivia 6 Pal-LA 35.72
21 Davis, Faith 5 Town South-LA 35.90
22 Carter, Kennedy 6 StoneBridge-LA 36.22
23 Davis, Hope 5 Town South-LA 36.31
24 Robinson, Anna 6 StoneBridge-LA 36.47
25 Dayries, Dixie 6 Pierremont Oaks-LA 36.53
26 Turner, Emma 6 ST Sharks-LA 36.68
27 Davis, Anna 6 ELKS 36.90
28 LeBlanc, Jordan 5 ELKS 37.22
29 Tate, Audrey 6 Town South-LA 37.36
30 Durey, Miya 6 ERST-LA 37.49
31 Smith, Mary Elizabeth 5 ST Sharks-LA 37.83
32 Harper, Ali 6 ERST-LA 39.16
33 England, Lillie 5 ELKS 39.43
34 Dillon, Trinity 6 MTAC 40.22
35 Tamplin, Emma 5 ERST-LA 41.53
36 Southern, Shelby 6 ELKS 42.09
37 Akin, Ainsley 5 StoneBridge-LA 42.56
38 Kutch, Grace 5 Town South-LA 42.60
39 Saunders, Anna 6 Swim School-LA 42.73
40 Murphy, McKenzie 6 StoneBridge-LA 43.50
41 Byrd, Karson 5 ELKS 44.03
42 Tompkins, Harper 6 ELKS 45.38
43 Faciane, Laura Leigh 6 StoneBridge-LA 45.63
44 McEachern, Marley 6 H & H-LA 45.97
45 Miller, Natalie 6 Town South-LA 46.53
46 Turner, Amity 5 ELKS 47.20
47 Deyo, Allie 6 ERST-LA 47.46
48 Hanish, Hannah 6 Town South-LA 48.00
49 Kennedy, Grace 6 H & H-LA 49.69
50 Barnard, Addison 6 Swim School-LA 50.87
51 Currie, Kayla 4 Town South-LA 51.37
52 Valentine, Deanna 6 Swim School-LA 52.56
53 Raley, Savannah 5 Town South-LA 58.73
54 Gaines, Mary Beth 5 ELKS 59.57
55 Dowd, Emily 5 ELKS 1:01.56
56 Hilburn, Olivia 5 ERST-LA 1:12.88
57 Smith, Audrey 5 StoneBridge-LA 1:18.43
58 Folds, Lexi 6 StoneBridge-LA NT
59 Frye, Madeline 6 MTAC NT
60 Swanner, Stella 6 MAC Marlins-LA NT
61 Platt, Julia 6 MAC Marlins-LA NT
62 Falls, Payton 6 ERST-LA NT
63 Webb, Chandler 6 ST Sharks-LA NT
64 Malik, Ashleyn 6 Swim School-LA NT
Event 7 Boys 6 & Under 25 Yard Freestyle
===============================================================================
Sponsor: Charles and Tracy Hearne - Go Doug
City Meet: 19.01 6/28/2006 Thomas Siskron, TSSTC-LA
Name Age Team
===============================================================================
1 Russell, Sam 6 Southside-LA 22.53
2 Aldridge, Jack 6 ELKS 23.50
3 McClain, Logan 6 Town South-LA 25.52
4 Mitchell, Mark 6 Town South-LA 26.15
5 Hearne, Douglas 6 ST Sharks-LA 26.41
6 Mayeaux, Graham 6 Town South-LA 26.53
7 Woodruff, Landon 6 Town South-LA 26.62
8 Turner, Corwin 6 ELKS 27.03
9 Rice, Aly-Zaman K 6 BAC-LA 27.65
10 Barber, Brennan 6 Town South-LA 27.68
11 Hargon, Geron 6 Pierremont Oaks-LA 27.81
12 McLaughlin, Kenny L 6 Southside-LA 28.09
13 Gaines, Micheal 6 ELKS 28.34
14 Andell, Chance 6 NSST-LA 29.93
15 Spell, William 6 ERST-LA 30.06
16 Duckworth, Trent 6 Pal-LA 30.34
17 Hiers, Joshua 6 ST Sharks-LA 30.84
18 Cockrell, Christian 6 StoneBridge-LA 31.81
19 Cehajic, Trey 6 Pierremont Oaks-LA 31.87
20 Humphrey, Kellum 5 Pierremont Oaks-LA 32.13
21 Clemons, Cade 6 MTAC 32.81
22 Branch, Beau 6 MTAC 34.66
23 Robinson, Reid 6 ST Sharks-LA 35.66
24 Hermes, Brayden 5 ELKS 35.78
25 Burch, Landon 6 Pal-LA 36.58
26 Ponder, Benjamin 5 Town South-LA 36.73
27 Clapp, Nolan 6 ELKS 37.10
28 Childers, Thomas 6 Pierremont Oaks-LA 37.40
29 Courtney, Josh 5 ERST-LA 37.70
30 Mosura, Michael 6 StoneBridge-LA 37.75
31 Malley, Shaw 6 StoneBridge-LA 38.13
32 Sepulvado, Garrett 5 ELKS 38.75
33 Randall, Matthew 6 ST Sharks-LA 39.97
34 Booty, General 6 ST Sharks-LA 40.03
35 McConathy, Kyle 6 StoneBridge-LA 40.72
36 Simon, Stewart 6 ST Sharks-LA 42.27
37 Rhame, Thomas 6 MTAC 43.32
38 Weber, Reilly 5 Pal-LA 44.09
39 Beruvides, Steven 6 StoneBridge-LA 44.31
40 Mandino, Maddox 3 MTAC 46.22
41 Barlow, Wes 5 ST Sharks-LA 46.87
42 Talbert, Zachary 6 MTAC 47.41
43 Johnson, Adam 6 ERST-LA 48.58
44 Mayfield, Jackson 4 MTAC 58.53
45 McKinney, Jackson 4 MTAC 1:08.88
46 Bailey, Keegan 4 H & H-LA 1:09.53
47 Welch, Gage 5 ELKS 1:14.69
48 Simon, Patrick 4 ST Sharks-LA 1:18.80
49 Mosura, Mason 4 StoneBridge-LA NT
Event 8 Girls 8 & Under 25 Yard Freestyle
===============================================================================
Sponsor: Tammi Herkey WHNP-C
Bossier Healthcare for Women
Jerry & Joanna Trudnak
City Meet: 16.45 6/29/2005 Alex Cleveland, POTC
Name Age Team
===============================================================================
1 Trudnak, Madi 8 ERST-LA 16.12
2 Gotberg, Gracie 7 Town South-LA 17.75
3 Herkey, Jenna A 7 Town South-LA 18.60
4 Canales, Emily N 8 MAC Marlins-LA 18.96
5 Boggs, Abby 8 Pal-LA 19.61
6 Raggio, Rachel 8 Town South-LA 19.69
7 Sewell, Emma 8 Town South-LA 19.83
8 Badt, Taylor 8 ST Sharks-LA 20.38
9 Hill, Jodi 8 ERST-LA 20.83
10 Herron, Lilly 8 Town South-LA 21.28
11 Cox, Macy 8 Pal-LA 21.66
12 Enochs, Dallas 8 Pierremont Oaks-LA 21.69
13 Mayfield, Emma 8 MTAC 21.78
14 May, Taylor 8 ERST-LA 22.03
15 Watson, Peighton 8 ERST-LA 22.16
16 Volden, Ellie 8 ERST-LA 22.18
17 Fant, Sydney 8 Town South-LA 22.81
18 Eubanks, Blair 7 MTAC 22.97
19 Trudnak, Belle 7 ERST-LA 23.11
20 Broome, Leta 8 Town South-LA 23.12
21 Bryan, Sarah 7 ERST-LA 23.26
22 Payne, Gracie 7 ERST-LA 23.30
23 Harris, Madeline 7 Town South-LA 23.32
24 Ezernack, Kennedi 7 Town South-LA 23.37
25 McCullough, Kate 7 ERST-LA 23.47
26 Mackey, Anna Clair 5 ERST-LA 23.53
27 Cehajic, Emme 7 Pierremont Oaks-LA 23.58
28 Witten, Emma 7 Town South-LA 23.71
29 McGuire, Morgan 7 Pal-LA 23.84
30 Arcement, Beth Ann 8 Town South-LA 23.96
31 McKinney, Cassidy 8 MTAC 24.25
32 Lolley, Megan 8 NSST-LA 24.31
33 Dunham, Megan 8 Town South-LA 24.34
34 Backofen, Megan 7 StoneBridge-LA 24.53
35 Walker, Carmelle 8 Swim School-LA 24.56
36 Lowry, Caroline 8 Pal-LA 24.62
37 Burke, Anna Kate 8 ERST-LA 25.06
38 Olds, Kaitlyn 8 Town South-LA 25.09
39 Huddleston, Sarah 8 ERST-LA 25.34
40 Cox, Carsyn 7 Town South-LA 25.38
41 Harter, Catherine 7 ERST-LA 25.50
42 Sepulvado, Julie 8 ERST-LA 25.67
43 McKain, Elizabeth 7 StoneBridge-LA 25.71
44 Hesterman, Caitlyn 7 Town South-LA 26.21
45 Mayfield, Mikayla 8 Swim School-LA 26.52
46 Milam, Gracie 7 MTAC 26.62
47 Misenheimer, Kaylee 8 Pal-LA 27.25
48 Cunningham, Caroline 8 Town South-LA 28.34
49 Akin, Erin 8 StoneBridge-LA 28.40
50 Furlow, Alex 8 H & H-LA 28.43
51 Trawick, Allison Grace 7 Pierremont Oaks-LA 28.70
52 Richards, Rachel 7 ERST-LA 28.78
53 Beardsley, Bria 7 ERST-LA 28.80
54 Prestwood, Sarah Grace 7 Town South-LA 28.86
55 Maness, Ainsley 7 MTAC 29.02
56 McMullen, Madison 7 Town South-LA 29.06
57 Partington, Annabell 7 Town South-LA 29.29
58 Michael, Emma 7 Town South-LA 29.34
59 Pilgreen, Brynn 8 ST Sharks-LA 29.43
60 Nesbitt, Anna Grace 7 StoneBridge-LA 29.90
61 Sessum, Malerie 8 Town South-LA 30.12
62 Cook, Mia 7 ERST-LA 30.16
63 Parker, Hannah G 7 BAC-LA 30.21
64 Rockett, Caroline 7 Pierremont Oaks-LA 30.34
65 Jeffcoat, Avery 7 StoneBridge-LA 30.47
66 Puyear, Emily C 7 Town South-LA 30.52
67 Sanders, Kerrigan 7 MTAC 31.16
68 Staggs, Samantha 7 ELKS 31.18
69 Bridges, Macey 7 StoneBridge-LA 31.22
70 Todd, Reagan 7 ERST-LA 31.72
71 McCollum, Caroline 7 ERST-LA 32.26
72 Hidalgo, Alexis 7 Town South-LA 32.41
73 Lukacs, Natalie 8 ST Sharks-LA 32.72
74 Rhoades, Elizabeth 8 ST Sharks-LA 33.03
75 Ball, Allison 7 ERST-LA 33.06
76 Turner, Lauren 7 Town South-LA 33.18
77 Clayton, Caroline 7 StoneBridge-LA 33.25
78 Jiles, Kaylan 8 NSST-LA 33.71
79 Brown, Olivia 7 Pal-LA 34.56
80 Hilburn, Georgia 7 ERST-LA 34.59
81 Farrar, Chloe 7 NSST-LA 35.09
82 Witherington, Anna 7 StoneBridge-LA 35.25
83 Brice, Elizabeth 8 ST Sharks-LA 35.29
84 O'Dom, Grace 7 Town South-LA 35.62
85 Oliphint, Olivia 6 Pal-LA 35.72
86 Bryce, Kara 7 MTAC 36.18
87 Johnston, Allie 7 ERST-LA 36.57
88 Taylor, Reygan 7 Southside-LA 37.53
89 Clarke, Emily 7 ST Sharks-LA 38.31
90 Hamlett, Brooke 7 StoneBridge-LA 39.24
91 Elmore, Rachel 7 H & H-LA 40.07
92 Monsour, Claire 7 ST Sharks-LA 40.16
93 Williams, Elaini 7 StoneBridge-LA 40.25
94 Braddock, Catherine 8 ERST-LA 40.37
95 Wycoff, Bailey 7 StoneBridge-LA 40.53
96 Horne, Hannah 8 NSST-LA 40.75
97 Dunn, Bethanie 7 StoneBridge-LA 41.09
98 Turner, Darby 8 H & H-LA 41.50
99 Noble, Riley 8 Pierremont Oaks-LA 41.88
100 Killingworth, Jemma 7 MTAC 42.28
101 Nordberg, Mary Elizabeth 7 Swim School-LA 43.80
102 Valentine, Deanna 6 Swim School-LA 52.56
103 Garrett, Sydney 7 H & H-LA 54.56
104 Tyler, Claudia 7 NSST-LA 54.67
105 Mosura, Addie 8 StoneBridge-LA NT
106 Thomsen, Emily 8 StoneBridge-LA NT
107 Christy, Amelia A 8 MTAC NT
108 Marvin, Kate 8 MTAC NT
109 Sentell, Samantha 7 MTAC NT
110 Lee, Peyton 8 MTAC NT
111 McBroom, Maddie 7 MAC Marlins-LA NT
112 Weis, Francesca 8 MAC Marlins-LA NT
113 Badt, Savannah 8 ST Sharks-LA NT
Event 9 Boys 8 & Under 25 Yard Freestyle
===============================================================================
Sponsor: Libby & Tom Siskron
City Meet: 16.17 6/27/2007 Thomas Siskron, Town South
Name Age Team
===============================================================================
1 Siskron, Thomas 8 Town South-LA 14.91
2 McCrary, Jack 8 Town South-LA 16.96
3 Siskron, Campbell 7 Town South-LA 17.47
4 Herron, James 8 Town South-LA 17.62
5 Wallace, Cooper 7 Town South-LA 18.16
6 Robinson, Christopher 8 Town South-LA 18.52
7 Sikes, Trey 8 Town South-LA 19.00
8 Fullilove, Will 8 Town South-LA 19.03
9 Keen, Luke 8 Town South-LA 19.07
10 Witten, Jake 8 Town South-LA 19.31
11 Stipp, Wil 8 Town South-LA 19.80
12 Walton, Recce 8 Town South-LA 19.84
13 McLaughlin, Bailey 8 Southside-LA 19.90
14 Shaw, Coleson 7 MTAC 20.25
15 Whaley, Drew 8 Town South-LA 20.75
16 Harris, Logan 8 ERST-LA 21.03
17 Kutch, Will 7 Town South-LA 21.23
18 Gibson, Evan 8 ERST-LA 21.50
19 Barber, Brian 8 Town South-LA 22.13
20 Ibrahim, Ali 8 Town South-LA 22.25
21 Davis, Cade 7 Town South-LA 22.30
22 Nash-Browder, Dylan 8 Swim School-LA 23.00
23 Shaw, Cameron 8 MTAC 24.10
24 Southern, Joshua 8 ELKS 24.29
25 Montalvo, Nico 7 ERST-LA 24.33
26 McCoy, Joshua 7 Town South-LA 24.68
27 McClannahan, Connor 7 StoneBridge-LA 24.88
28 Parker, Ben 8 ELKS 25.09
29 Slaughter, Jack 7 StoneBridge-LA 25.22
30 Moses, Nicholas 8 Swim School-LA 25.24
31 Durey, Logan 8 ERST-LA 25.33
32 Basinger, Carson 8 ERST-LA 25.34
33 Landry, Adam 7 ELKS 25.41
34 Courtney, Jake 7 ERST-LA 25.60
35 Mandino, Haynes 7 MTAC 26.37
36 Mayfield, Tyler 8 StoneBridge-LA 26.43
37 Johnson, James 7 Swim School-LA 26.49
38 Dial, Daniel 8 StoneBridge-LA 26.78
39 Dishman, Trey 8 Pal-LA 26.85
40 LeMere, Luke 8 Town South-LA 26.87
41 McDonald, Ian 7 ELKS 27.00
42 Copeland, Pearce 8 ERST-LA 27.10
43 Fuxan, Cyrus 7 StoneBridge-LA 27.63
44 Crandall, Cade 7 Pierremont Oaks-LA 27.93
45 Branch, Ben 8 MTAC 27.94
46 Vineyard, Nicholas 7 Southside-LA 27.96
47 Reeder, Logan 8 ERST-LA 28.66
48 Ibrahim, Omar 7 Town South-LA 29.24
49 Patton, Ethan 7 Pierremont Oaks-LA 29.26
50 White, Danny 7 Swim School-LA 29.38
51 Carter, Zach 8 Town South-LA 29.50
52 Kennedy, Zach 8 H & H-LA 29.75
53 Perkins, McHutchin 8 Pierremont Oaks-LA 29.92
54 Welch, Garrett 8 ELKS 30.12
55 Gore, Matthew 7 Pal-LA 30.32
56 Peters, Bryan 8 Swim School-LA 30.66
